# Seattle vs Chicago: cost of living compared

> Seattle and Chicago cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/seattle-vs-chicago
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Seattle | Chicago |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,162 USD | 4,234 USD |
| Cost | Cost index (New York = 100) | 65 | 66 |
| Cost | Housing | 2,020 USD | 2,228 USD |
| Cost | Utilities | 227 USD | 221 USD |
| Cost | Food | 849 USD | 788 USD |
| Cost | Transport | 189 USD | 154 USD |
| Cost | Healthcare | 537 USD | 525 USD |
| Cost | Lifestyle | 181 USD | 170 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 6,228 USD |
| Income & tax | Effective tax + social rate | 21.1% | 25.3% |
| Income & tax | Left over each month | 2,413 USD | 1,993 USD |
| Income & tax | Average local net salary | 5,800 USD | 4,400 USD |
| Housing | 1-bed rent, city centre | 2,020 USD | 2,228 USD |
| Housing | 3-bed rent, city centre | 3,856 USD | 4,244 USD |
| Housing | Buy price per m², centre | 8,000 USD | 4,500 USD |
| Quality of life | Safety | 58/100 | 52/100 |
| Quality of life | Healthcare | 86/100 | 84/100 |
| Quality of life | Air quality | 78/100 | 62/100 |
| Quality of life | Public transport | 68/100 | 78/100 |
| Quality of life | Walkability | 74/100 | 80/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 76/100 | 88/100 |
| Quality of life | Family friendliness | 70/100 | 66/100 |
| Quality of life | Median broadband | 260 Mbps | 210 Mbps |
| Climate | Average temperature | 12°C | 10°C |
| Climate | Summer high | 26°C | 29°C |
| Climate | Winter low | 2°C | -8°C |
| Climate | Sunshine hours per year | 2,170 h | 2,500 h |
| Climate | Annual rainfall | 950 mm | 990 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | 15 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/Los_Angeles | America/Chicago |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
