# Split vs London: cost of living compared

> Split runs about 129% cheaper than London for this household, a difference of 2,284 USD a month.

- **Source:** https://cost-of-life.com/compare/split-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Split | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,767 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 28 | 63 |
| Cost | Housing | 750 USD | 2,600 USD |
| Cost | Utilities | 175 USD | 267 USD |
| Cost | Food | 535 USD | 617 USD |
| Cost | Transport | 93 USD | 282 USD |
| Cost | Healthcare | 23 USD | 8 USD |
| Cost | Lifestyle | 116 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,839 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 41.9% | 28.6% |
| Income & tax | Left over each month | 3,072 USD | 1,902 USD |
| Income & tax | Average local net salary | 1,150 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 750 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 1,350 USD | 5,200 USD |
| Housing | Buy price per m², centre | 3,800 USD | 15,000 USD |
| Quality of life | Safety | 86/100 | 66/100 |
| Quality of life | Healthcare | 68/100 | 84/100 |
| Quality of life | Air quality | 80/100 | 60/100 |
| Quality of life | Public transport | 50/100 | 92/100 |
| Quality of life | Walkability | 80/100 | 90/100 |
| Quality of life | English proficiency | 68/100 | 100/100 |
| Quality of life | Nightlife | 74/100 | 94/100 |
| Quality of life | Family friendliness | 80/100 | 72/100 |
| Quality of life | Median broadband | 90 Mbps | 90 Mbps |
| Climate | Average temperature | 17°C | 12°C |
| Climate | Summer high | 30°C | 23°C |
| Climate | Winter low | 5°C | 3°C |
| Climate | Sunshine hours per year | 2,650 h | 1,480 h |
| Climate | Annual rainfall | 780 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 5 min | 90 min |
| Practicalities | Currency | EUR | GBP |
| Practicalities | Time zone | Europe/Zagreb | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
