# Split vs Taipei: cost of living compared

> Split and Taipei cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/split-vs-taipei
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Split | Taipei |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,767 USD | 1,747 USD |
| Cost | Cost index (New York = 100) | 28 | 27 |
| Cost | Housing | 750 USD | 850 USD |
| Cost | Utilities | 175 USD | 88 USD |
| Cost | Food | 535 USD | 533 USD |
| Cost | Transport | 93 USD | 91 USD |
| Cost | Healthcare | 23 USD | 12 USD |
| Cost | Lifestyle | 116 USD | 107 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,839 USD | 6,797 USD |
| Income & tax | Effective tax + social rate | 41.9% | 18.4% |
| Income & tax | Left over each month | 3,072 USD | 5,050 USD |
| Income & tax | Average local net salary | 1,150 USD | 1,800 USD |
| Housing | 1-bed rent, city centre | 750 USD | 850 USD |
| Housing | 3-bed rent, city centre | 1,350 USD | 1,700 USD |
| Housing | Buy price per m², centre | 3,800 USD | 9,500 USD |
| Quality of life | Safety | 86/100 | 88/100 |
| Quality of life | Healthcare | 68/100 | 86/100 |
| Quality of life | Air quality | 80/100 | 58/100 |
| Quality of life | Public transport | 50/100 | 92/100 |
| Quality of life | Walkability | 80/100 | 84/100 |
| Quality of life | English proficiency | 68/100 | 44/100 |
| Quality of life | Nightlife | 74/100 | 80/100 |
| Quality of life | Family friendliness | 80/100 | 82/100 |
| Quality of life | Median broadband | 90 Mbps | 180 Mbps |
| Climate | Average temperature | 17°C | 23°C |
| Climate | Summer high | 30°C | 34°C |
| Climate | Winter low | 5°C | 14°C |
| Climate | Sunshine hours per year | 2,650 h | 1,400 h |
| Climate | Annual rainfall | 780 mm | 2400 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 5 min | 40 min |
| Practicalities | Currency | EUR | TWD |
| Practicalities | Time zone | Europe/Zagreb | Asia/Taipei |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
