# Stockholm vs Munich: cost of living compared

> Stockholm runs about 31% cheaper than Munich for this household, a difference of 835 USD a month.

- **Source:** https://cost-of-life.com/compare/stockholm-vs-munich
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Stockholm | Munich |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,735 USD | 3,570 USD |
| Cost | Cost index (New York = 100) | 43 | 56 |
| Cost | Housing | 1,600 USD | 2,000 USD |
| Cost | Utilities | 151 USD | 252 USD |
| Cost | Food | 587 USD | 593 USD |
| Cost | Transport | 155 USD | 131 USD |
| Cost | Healthcare | 17 USD | 347 USD |
| Cost | Lifestyle | 142 USD | 131 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,115 USD | 4,965 USD |
| Income & tax | Effective tax + social rate | 38.6% | 40.4% |
| Income & tax | Left over each month | 2,380 USD | 1,396 USD |
| Income & tax | Average local net salary | 3,100 USD | 3,300 USD |
| Housing | 1-bed rent, city centre | 1,600 USD | 2,000 USD |
| Housing | 3-bed rent, city centre | 3,000 USD | 3,700 USD |
| Housing | Buy price per m², centre | 8,500 USD | 12,500 USD |
| Quality of life | Safety | 84/100 | 82/100 |
| Quality of life | Healthcare | 88/100 | 88/100 |
| Quality of life | Air quality | 90/100 | 74/100 |
| Quality of life | Public transport | 92/100 | 92/100 |
| Quality of life | Walkability | 90/100 | 86/100 |
| Quality of life | English proficiency | 96/100 | 74/100 |
| Quality of life | Nightlife | 80/100 | 78/100 |
| Quality of life | Family friendliness | 94/100 | 86/100 |
| Quality of life | Median broadband | 230 Mbps | 150 Mbps |
| Climate | Average temperature | 8°C | 10°C |
| Climate | Summer high | 23°C | 24°C |
| Climate | Winter low | -4°C | -2°C |
| Climate | Sunshine hours per year | 1,820 h | 1,750 h |
| Climate | Annual rainfall | 540 mm | 950 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 25 min | None nearby |
| Practicalities | Currency | SEK | EUR |
| Practicalities | Time zone | Europe/Stockholm | Europe/Berlin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
