# Sydney vs Melbourne: cost of living compared

> Melbourne runs about 14% cheaper than Sydney for this household, a difference of 493 USD a month.

- **Source:** https://cost-of-life.com/compare/sydney-vs-melbourne
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Sydney | Melbourne |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,612 USD | 3,119 USD |
| Cost | Cost index (New York = 100) | 57 | 49 |
| Cost | Housing | 2,100 USD | 1,700 USD |
| Cost | Utilities | 156 USD | 153 USD |
| Cost | Food | 836 USD | 804 USD |
| Cost | Transport | 222 USD | 180 USD |
| Cost | Healthcare | 26 USD | 26 USD |
| Cost | Lifestyle | 160 USD | 152 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,176 USD | 6,176 USD |
| Income & tax | Effective tax + social rate | 25.9% | 25.9% |
| Income & tax | Left over each month | 2,564 USD | 3,057 USD |
| Income & tax | Average local net salary | 4,000 USD | 3,700 USD |
| Housing | 1-bed rent, city centre | 2,100 USD | 1,700 USD |
| Housing | 3-bed rent, city centre | 3,900 USD | 3,200 USD |
| Housing | Buy price per m², centre | 12,000 USD | 8,500 USD |
| Quality of life | Safety | 76/100 | 74/100 |
| Quality of life | Healthcare | 86/100 | 88/100 |
| Quality of life | Air quality | 84/100 | 86/100 |
| Quality of life | Public transport | 74/100 | 84/100 |
| Quality of life | Walkability | 74/100 | 82/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 84/100 | 92/100 |
| Quality of life | Family friendliness | 82/100 | 84/100 |
| Quality of life | Median broadband | 90 Mbps | 90 Mbps |
| Climate | Average temperature | 18°C | 15°C |
| Climate | Summer high | 27°C | 26°C |
| Climate | Winter low | 8°C | 6°C |
| Climate | Sunshine hours per year | 2,600 h | 2,200 h |
| Climate | Annual rainfall | 1200 mm | 650 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 10 min | 25 min |
| Practicalities | Currency | AUD | AUD |
| Practicalities | Time zone | Australia/Sydney | Australia/Melbourne |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
