# Taipei vs Split: cost of living compared

> Taipei and Split cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/taipei-vs-split
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Taipei | Split |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,747 USD | 1,767 USD |
| Cost | Cost index (New York = 100) | 27 | 28 |
| Cost | Housing | 850 USD | 750 USD |
| Cost | Utilities | 88 USD | 175 USD |
| Cost | Food | 533 USD | 535 USD |
| Cost | Transport | 91 USD | 93 USD |
| Cost | Healthcare | 12 USD | 23 USD |
| Cost | Lifestyle | 107 USD | 116 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,797 USD | 4,839 USD |
| Income & tax | Effective tax + social rate | 18.4% | 41.9% |
| Income & tax | Left over each month | 5,050 USD | 3,072 USD |
| Income & tax | Average local net salary | 1,800 USD | 1,150 USD |
| Housing | 1-bed rent, city centre | 850 USD | 750 USD |
| Housing | 3-bed rent, city centre | 1,700 USD | 1,350 USD |
| Housing | Buy price per m², centre | 9,500 USD | 3,800 USD |
| Quality of life | Safety | 88/100 | 86/100 |
| Quality of life | Healthcare | 86/100 | 68/100 |
| Quality of life | Air quality | 58/100 | 80/100 |
| Quality of life | Public transport | 92/100 | 50/100 |
| Quality of life | Walkability | 84/100 | 80/100 |
| Quality of life | English proficiency | 44/100 | 68/100 |
| Quality of life | Nightlife | 80/100 | 74/100 |
| Quality of life | Family friendliness | 82/100 | 80/100 |
| Quality of life | Median broadband | 180 Mbps | 90 Mbps |
| Climate | Average temperature | 23°C | 17°C |
| Climate | Summer high | 34°C | 30°C |
| Climate | Winter low | 14°C | 5°C |
| Climate | Sunshine hours per year | 1,400 h | 2,650 h |
| Climate | Annual rainfall | 2400 mm | 780 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 40 min | 5 min |
| Practicalities | Currency | TWD | EUR |
| Practicalities | Time zone | Asia/Taipei | Europe/Zagreb |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
