# Tallinn vs Belgrade: cost of living compared

> Belgrade runs about 24% cheaper than Tallinn for this household, a difference of 439 USD a month.

- **Source:** https://cost-of-life.com/compare/tallinn-vs-belgrade
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Tallinn | Belgrade |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,855 USD | 1,417 USD |
| Cost | Cost index (New York = 100) | 29 | 22 |
| Cost | Housing | 800 USD | 550 USD |
| Cost | Utilities | 166 USD | 144 USD |
| Cost | Food | 546 USD | 451 USD |
| Cost | Transport | 104 USD | 82 USD |
| Cost | Healthcare | 23 USD | 16 USD |
| Cost | Lifestyle | 138 USD | 109 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,528 USD | 5,869 USD |
| Income & tax | Effective tax + social rate | 21.7% | 29.6% |
| Income & tax | Left over each month | 4,673 USD | 4,453 USD |
| Income & tax | Average local net salary | 1,600 USD | 800 USD |
| Housing | 1-bed rent, city centre | 800 USD | 550 USD |
| Housing | 3-bed rent, city centre | 1,450 USD | 1,000 USD |
| Housing | Buy price per m², centre | 3,400 USD | 2,600 USD |
| Quality of life | Safety | 84/100 | 72/100 |
| Quality of life | Healthcare | 76/100 | 62/100 |
| Quality of life | Air quality | 88/100 | 40/100 |
| Quality of life | Public transport | 80/100 | 68/100 |
| Quality of life | Walkability | 84/100 | 74/100 |
| Quality of life | English proficiency | 80/100 | 58/100 |
| Quality of life | Nightlife | 70/100 | 90/100 |
| Quality of life | Family friendliness | 84/100 | 68/100 |
| Quality of life | Median broadband | 190 Mbps | 120 Mbps |
| Climate | Average temperature | 7°C | 13°C |
| Climate | Summer high | 22°C | 29°C |
| Climate | Winter low | -6°C | -2°C |
| Climate | Sunshine hours per year | 1,780 h | 2,100 h |
| Climate | Annual rainfall | 680 mm | 690 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 20 min | None nearby |
| Practicalities | Currency | EUR | RSD |
| Practicalities | Time zone | Europe/Tallinn | Europe/Belgrade |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
