# Tallinn vs Prague: cost of living compared

> Tallinn runs about 8% cheaper than Prague for this household, a difference of 150 USD a month.

- **Source:** https://cost-of-life.com/compare/tallinn-vs-prague
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Tallinn | Prague |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,855 USD | 2,005 USD |
| Cost | Cost index (New York = 100) | 29 | 31 |
| Cost | Housing | 800 USD | 1,050 USD |
| Cost | Utilities | 166 USD | 218 USD |
| Cost | Food | 546 USD | 453 USD |
| Cost | Transport | 104 USD | 80 USD |
| Cost | Healthcare | 23 USD | 20 USD |
| Cost | Lifestyle | 138 USD | 113 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,528 USD | 5,963 USD |
| Income & tax | Effective tax + social rate | 21.7% | 28.4% |
| Income & tax | Left over each month | 4,673 USD | 3,958 USD |
| Income & tax | Average local net salary | 1,600 USD | 1,600 USD |
| Housing | 1-bed rent, city centre | 800 USD | 1,050 USD |
| Housing | 3-bed rent, city centre | 1,450 USD | 1,900 USD |
| Housing | Buy price per m², centre | 3,400 USD | 5,200 USD |
| Quality of life | Safety | 84/100 | 84/100 |
| Quality of life | Healthcare | 76/100 | 80/100 |
| Quality of life | Air quality | 88/100 | 60/100 |
| Quality of life | Public transport | 80/100 | 94/100 |
| Quality of life | Walkability | 84/100 | 90/100 |
| Quality of life | English proficiency | 80/100 | 60/100 |
| Quality of life | Nightlife | 70/100 | 90/100 |
| Quality of life | Family friendliness | 84/100 | 80/100 |
| Quality of life | Median broadband | 190 Mbps | 120 Mbps |
| Climate | Average temperature | 7°C | 10°C |
| Climate | Summer high | 22°C | 25°C |
| Climate | Winter low | -6°C | -3°C |
| Climate | Sunshine hours per year | 1,780 h | 1,670 h |
| Climate | Annual rainfall | 680 mm | 530 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 20 min | None nearby |
| Practicalities | Currency | EUR | CZK |
| Practicalities | Time zone | Europe/Tallinn | Europe/Prague |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
