# Tallinn vs Seoul: cost of living compared

> Tallinn runs about 27% cheaper than Seoul for this household, a difference of 508 USD a month.

- **Source:** https://cost-of-life.com/compare/tallinn-vs-seoul
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Tallinn | Seoul |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,855 USD | 2,363 USD |
| Cost | Cost index (New York = 100) | 29 | 37 |
| Cost | Housing | 800 USD | 900 USD |
| Cost | Utilities | 166 USD | 165 USD |
| Cost | Food | 546 USD | 881 USD |
| Cost | Transport | 104 USD | 100 USD |
| Cost | Healthcare | 23 USD | 16 USD |
| Cost | Lifestyle | 138 USD | 193 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,528 USD | 5,446 USD |
| Income & tax | Effective tax + social rate | 21.7% | 34.6% |
| Income & tax | Left over each month | 4,673 USD | 3,083 USD |
| Income & tax | Average local net salary | 1,600 USD | 2,500 USD |
| Housing | 1-bed rent, city centre | 800 USD | 900 USD |
| Housing | 3-bed rent, city centre | 1,450 USD | 2,000 USD |
| Housing | Buy price per m², centre | 3,400 USD | 13,000 USD |
| Quality of life | Safety | 84/100 | 86/100 |
| Quality of life | Healthcare | 76/100 | 88/100 |
| Quality of life | Air quality | 88/100 | 50/100 |
| Quality of life | Public transport | 80/100 | 96/100 |
| Quality of life | Walkability | 84/100 | 88/100 |
| Quality of life | English proficiency | 80/100 | 44/100 |
| Quality of life | Nightlife | 70/100 | 92/100 |
| Quality of life | Family friendliness | 84/100 | 80/100 |
| Quality of life | Median broadband | 190 Mbps | 220 Mbps |
| Climate | Average temperature | 7°C | 13°C |
| Climate | Summer high | 22°C | 29°C |
| Climate | Winter low | -6°C | -6°C |
| Climate | Sunshine hours per year | 1,780 h | 2,060 h |
| Climate | Annual rainfall | 680 mm | 1400 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 20 min | 60 min |
| Practicalities | Currency | EUR | KRW |
| Practicalities | Time zone | Europe/Tallinn | Asia/Seoul |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
