# Tallinn vs Warsaw: cost of living compared

> Tallinn runs about 4% cheaper than Warsaw for this household, a difference of 75 USD a month.

- **Source:** https://cost-of-life.com/compare/tallinn-vs-warsaw
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Tallinn | Warsaw |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,855 USD | 1,930 USD |
| Cost | Cost index (New York = 100) | 29 | 30 |
| Cost | Housing | 800 USD | 1,000 USD |
| Cost | Utilities | 166 USD | 168 USD |
| Cost | Food | 546 USD | 485 USD |
| Cost | Transport | 104 USD | 77 USD |
| Cost | Healthcare | 23 USD | 18 USD |
| Cost | Lifestyle | 138 USD | 114 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,528 USD | 4,360 USD |
| Income & tax | Effective tax + social rate | 21.7% | 47.7% |
| Income & tax | Left over each month | 4,673 USD | 2,430 USD |
| Income & tax | Average local net salary | 1,600 USD | 1,500 USD |
| Housing | 1-bed rent, city centre | 800 USD | 1,000 USD |
| Housing | 3-bed rent, city centre | 1,450 USD | 1,800 USD |
| Housing | Buy price per m², centre | 3,400 USD | 3,200 USD |
| Quality of life | Safety | 84/100 | 80/100 |
| Quality of life | Healthcare | 76/100 | 74/100 |
| Quality of life | Air quality | 88/100 | 58/100 |
| Quality of life | Public transport | 80/100 | 88/100 |
| Quality of life | Walkability | 84/100 | 84/100 |
| Quality of life | English proficiency | 80/100 | 66/100 |
| Quality of life | Nightlife | 70/100 | 84/100 |
| Quality of life | Family friendliness | 84/100 | 80/100 |
| Quality of life | Median broadband | 190 Mbps | 180 Mbps |
| Climate | Average temperature | 7°C | 9°C |
| Climate | Summer high | 22°C | 25°C |
| Climate | Winter low | -6°C | -4°C |
| Climate | Sunshine hours per year | 1,780 h | 1,670 h |
| Climate | Annual rainfall | 680 mm | 530 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 20 min | None nearby |
| Practicalities | Currency | EUR | PLN |
| Practicalities | Time zone | Europe/Tallinn | Europe/Warsaw |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
