# Tel Aviv vs Dubai: cost of living compared

> Dubai runs about 6% cheaper than Tel Aviv for this household, a difference of 209 USD a month.

- **Source:** https://cost-of-life.com/compare/tel-aviv-vs-dubai
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Tel Aviv | Dubai |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,626 USD | 3,417 USD |
| Cost | Cost index (New York = 100) | 57 | 54 |
| Cost | Housing | 2,000 USD | 2,100 USD |
| Cost | Utilities | 176 USD | 264 USD |
| Cost | Food | 966 USD | 620 USD |
| Cost | Transport | 124 USD | 92 USD |
| Cost | Healthcare | 28 USD | 44 USD |
| Cost | Lifestyle | 212 USD | 199 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,560 USD | 8,333 USD |
| Income & tax | Effective tax + social rate | 33.3% | 0.0% |
| Income & tax | Left over each month | 1,934 USD | 4,917 USD |
| Income & tax | Average local net salary | 3,200 USD | 3,800 USD |
| Housing | 1-bed rent, city centre | 2,000 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 3,700 USD | 4,200 USD |
| Housing | Buy price per m², centre | 11,000 USD | 5,200 USD |
| Quality of life | Safety | 64/100 | 88/100 |
| Quality of life | Healthcare | 84/100 | 80/100 |
| Quality of life | Air quality | 60/100 | 48/100 |
| Quality of life | Public transport | 72/100 | 72/100 |
| Quality of life | Walkability | 88/100 | 55/100 |
| Quality of life | English proficiency | 84/100 | 88/100 |
| Quality of life | Nightlife | 94/100 | 86/100 |
| Quality of life | Family friendliness | 74/100 | 76/100 |
| Quality of life | Median broadband | 180 Mbps | 300 Mbps |
| Climate | Average temperature | 21°C | 28°C |
| Climate | Summer high | 31°C | 41°C |
| Climate | Winter low | 10°C | 15°C |
| Climate | Sunshine hours per year | 3,300 h | 3,500 h |
| Climate | Annual rainfall | 530 mm | 90 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 5 min | 15 min |
| Practicalities | Currency | ILS | AED |
| Practicalities | Time zone | Asia/Jerusalem | Asia/Dubai |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
