# Tel Aviv vs Seattle: cost of living compared

> Tel Aviv runs about 15% cheaper than Seattle for this household, a difference of 536 USD a month.

- **Source:** https://cost-of-life.com/compare/tel-aviv-vs-seattle
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Tel Aviv | Seattle |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,626 USD | 4,162 USD |
| Cost | Cost index (New York = 100) | 57 | 65 |
| Cost | Housing | 2,000 USD | 2,020 USD |
| Cost | Utilities | 176 USD | 227 USD |
| Cost | Food | 966 USD | 849 USD |
| Cost | Transport | 124 USD | 189 USD |
| Cost | Healthcare | 28 USD | 537 USD |
| Cost | Lifestyle | 212 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,560 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 33.3% | 21.1% |
| Income & tax | Left over each month | 1,934 USD | 2,413 USD |
| Income & tax | Average local net salary | 3,200 USD | 5,800 USD |
| Housing | 1-bed rent, city centre | 2,000 USD | 2,020 USD |
| Housing | 3-bed rent, city centre | 3,700 USD | 3,856 USD |
| Housing | Buy price per m², centre | 11,000 USD | 8,000 USD |
| Quality of life | Safety | 64/100 | 58/100 |
| Quality of life | Healthcare | 84/100 | 86/100 |
| Quality of life | Air quality | 60/100 | 78/100 |
| Quality of life | Public transport | 72/100 | 68/100 |
| Quality of life | Walkability | 88/100 | 74/100 |
| Quality of life | English proficiency | 84/100 | 100/100 |
| Quality of life | Nightlife | 94/100 | 76/100 |
| Quality of life | Family friendliness | 74/100 | 70/100 |
| Quality of life | Median broadband | 180 Mbps | 260 Mbps |
| Climate | Average temperature | 21°C | 12°C |
| Climate | Summer high | 31°C | 26°C |
| Climate | Winter low | 10°C | 2°C |
| Climate | Sunshine hours per year | 3,300 h | 2,170 h |
| Climate | Annual rainfall | 530 mm | 950 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 5 min | 25 min |
| Practicalities | Currency | ILS | USD |
| Practicalities | Time zone | Asia/Jerusalem | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
