# Toronto vs Austin: cost of living compared

> Toronto and Austin cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/toronto-vs-austin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Toronto | Austin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,435 USD | 3,356 USD |
| Cost | Cost index (New York = 100) | 54 | 53 |
| Cost | Housing | 1,950 USD | 1,443 USD |
| Cost | Utilities | 227 USD | 235 USD |
| Cost | Food | 764 USD | 755 USD |
| Cost | Transport | 207 USD | 114 USD |
| Cost | Healthcare | 9 USD | 513 USD |
| Cost | Lifestyle | 168 USD | 154 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,977 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 28.3% | 21.1% |
| Income & tax | Left over each month | 2,542 USD | 3,219 USD |
| Income & tax | Average local net salary | 3,400 USD | 4,700 USD |
| Housing | 1-bed rent, city centre | 1,950 USD | 1,443 USD |
| Housing | 3-bed rent, city centre | 3,400 USD | 2,623 USD |
| Housing | Buy price per m², centre | 9,000 USD | 4,200 USD |
| Quality of life | Safety | 76/100 | 62/100 |
| Quality of life | Healthcare | 84/100 | 78/100 |
| Quality of life | Air quality | 72/100 | 70/100 |
| Quality of life | Public transport | 76/100 | 32/100 |
| Quality of life | Walkability | 78/100 | 45/100 |
| Quality of life | English proficiency | 98/100 | 100/100 |
| Quality of life | Nightlife | 82/100 | 82/100 |
| Quality of life | Family friendliness | 82/100 | 74/100 |
| Quality of life | Median broadband | 190 Mbps | 280 Mbps |
| Climate | Average temperature | 9°C | 21°C |
| Climate | Summer high | 27°C | 35°C |
| Climate | Winter low | -8°C | 4°C |
| Climate | Sunshine hours per year | 2,050 h | 2,650 h |
| Climate | Annual rainfall | 830 mm | 870 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | None nearby |
| Practicalities | Currency | CAD | USD |
| Practicalities | Time zone | America/Toronto | America/Chicago |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
