# Toronto vs Miami: cost of living compared

> Toronto runs about 43% cheaper than Miami for this household, a difference of 1,492 USD a month.

- **Source:** https://cost-of-life.com/compare/toronto-vs-miami
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Toronto | Miami |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,435 USD | 4,927 USD |
| Cost | Cost index (New York = 100) | 54 | 77 |
| Cost | Housing | 1,950 USD | 2,744 USD |
| Cost | Utilities | 227 USD | 250 USD |
| Cost | Food | 764 USD | 849 USD |
| Cost | Transport | 207 USD | 195 USD |
| Cost | Healthcare | 9 USD | 547 USD |
| Cost | Lifestyle | 168 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,977 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 28.3% | 21.1% |
| Income & tax | Left over each month | 2,542 USD | 1,648 USD |
| Income & tax | Average local net salary | 3,400 USD | 3,900 USD |
| Housing | 1-bed rent, city centre | 1,950 USD | 2,744 USD |
| Housing | 3-bed rent, city centre | 3,400 USD | 5,286 USD |
| Housing | Buy price per m², centre | 9,000 USD | 8,200 USD |
| Quality of life | Safety | 76/100 | 50/100 |
| Quality of life | Healthcare | 84/100 | 76/100 |
| Quality of life | Air quality | 72/100 | 68/100 |
| Quality of life | Public transport | 76/100 | 48/100 |
| Quality of life | Walkability | 78/100 | 62/100 |
| Quality of life | English proficiency | 98/100 | 88/100 |
| Quality of life | Nightlife | 82/100 | 90/100 |
| Quality of life | Family friendliness | 82/100 | 62/100 |
| Quality of life | Median broadband | 190 Mbps | 250 Mbps |
| Climate | Average temperature | 9°C | 25°C |
| Climate | Summer high | 27°C | 32°C |
| Climate | Winter low | -8°C | 15°C |
| Climate | Sunshine hours per year | 2,050 h | 2,900 h |
| Climate | Annual rainfall | 830 mm | 1570 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | 15 min |
| Practicalities | Currency | CAD | USD |
| Practicalities | Time zone | America/Toronto | America/New_York |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
