# Toronto vs Seattle: cost of living compared

> Toronto runs about 21% cheaper than Seattle for this household, a difference of 726 USD a month.

- **Source:** https://cost-of-life.com/compare/toronto-vs-seattle
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Toronto | Seattle |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,435 USD | 4,162 USD |
| Cost | Cost index (New York = 100) | 54 | 65 |
| Cost | Housing | 1,950 USD | 2,020 USD |
| Cost | Utilities | 227 USD | 227 USD |
| Cost | Food | 764 USD | 849 USD |
| Cost | Transport | 207 USD | 189 USD |
| Cost | Healthcare | 9 USD | 537 USD |
| Cost | Lifestyle | 168 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,977 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 28.3% | 21.1% |
| Income & tax | Left over each month | 2,542 USD | 2,413 USD |
| Income & tax | Average local net salary | 3,400 USD | 5,800 USD |
| Housing | 1-bed rent, city centre | 1,950 USD | 2,020 USD |
| Housing | 3-bed rent, city centre | 3,400 USD | 3,856 USD |
| Housing | Buy price per m², centre | 9,000 USD | 8,000 USD |
| Quality of life | Safety | 76/100 | 58/100 |
| Quality of life | Healthcare | 84/100 | 86/100 |
| Quality of life | Air quality | 72/100 | 78/100 |
| Quality of life | Public transport | 76/100 | 68/100 |
| Quality of life | Walkability | 78/100 | 74/100 |
| Quality of life | English proficiency | 98/100 | 100/100 |
| Quality of life | Nightlife | 82/100 | 76/100 |
| Quality of life | Family friendliness | 82/100 | 70/100 |
| Quality of life | Median broadband | 190 Mbps | 260 Mbps |
| Climate | Average temperature | 9°C | 12°C |
| Climate | Summer high | 27°C | 26°C |
| Climate | Winter low | -8°C | 2°C |
| Climate | Sunshine hours per year | 2,050 h | 2,170 h |
| Climate | Annual rainfall | 830 mm | 950 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | 25 min |
| Practicalities | Currency | CAD | USD |
| Practicalities | Time zone | America/Toronto | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
