# Valencia vs Porto: cost of living compared

> Valencia and Porto cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/valencia-vs-porto
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Valencia | Porto |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,909 USD | 1,927 USD |
| Cost | Cost index (New York = 100) | 30 | 30 |
| Cost | Housing | 1,050 USD | 1,050 USD |
| Cost | Utilities | 124 USD | 131 USD |
| Cost | Food | 457 USD | 459 USD |
| Cost | Transport | 76 USD | 85 USD |
| Cost | Healthcare | 32 USD | 28 USD |
| Cost | Lifestyle | 105 USD | 109 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 4,561 USD |
| Income & tax | Effective tax + social rate | 36.2% | 45.3% |
| Income & tax | Left over each month | 3,407 USD | 2,634 USD |
| Income & tax | Average local net salary | 1,700 USD | 1,350 USD |
| Housing | 1-bed rent, city centre | 1,050 USD | 1,050 USD |
| Housing | 3-bed rent, city centre | 1,850 USD | 1,900 USD |
| Housing | Buy price per m², centre | 3,200 USD | 4,200 USD |
| Quality of life | Safety | 80/100 | 80/100 |
| Quality of life | Healthcare | 84/100 | 72/100 |
| Quality of life | Air quality | 74/100 | 78/100 |
| Quality of life | Public transport | 80/100 | 72/100 |
| Quality of life | Walkability | 88/100 | 84/100 |
| Quality of life | English proficiency | 54/100 | 74/100 |
| Quality of life | Nightlife | 82/100 | 78/100 |
| Quality of life | Family friendliness | 84/100 | 78/100 |
| Quality of life | Median broadband | 210 Mbps | 175 Mbps |
| Climate | Average temperature | 18°C | 15°C |
| Climate | Summer high | 30°C | 26°C |
| Climate | Winter low | 7°C | 5°C |
| Climate | Sunshine hours per year | 2,700 h | 2,470 h |
| Climate | Annual rainfall | 450 mm | 1200 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 10 min | 20 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Madrid | Europe/Lisbon |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
