# Valencia vs Vienna: cost of living compared

> Valencia runs about 25% cheaper than Vienna for this household, a difference of 488 USD a month.

- **Source:** https://cost-of-life.com/compare/valencia-vs-vienna
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Valencia | Vienna |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,912 USD | 2,400 USD |
| Cost | Cost index (New York = 100) | 30 | 38 |
| Cost | Housing | 1,050 USD | 1,250 USD |
| Cost | Utilities | 127 USD | 209 USD |
| Cost | Food | 457 USD | 588 USD |
| Cost | Transport | 76 USD | 126 USD |
| Cost | Healthcare | 32 USD | 7 USD |
| Cost | Lifestyle | 105 USD | 134 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 4,204 USD |
| Income & tax | Effective tax + social rate | 36.2% | 49.6% |
| Income & tax | Left over each month | 3,404 USD | 1,804 USD |
| Income & tax | Average local net salary | 1,700 USD | 2,600 USD |
| Housing | 1-bed rent, city centre | 1,050 USD | 1,250 USD |
| Housing | 3-bed rent, city centre | 1,850 USD | 2,300 USD |
| Housing | Buy price per m², centre | 3,200 USD | 7,200 USD |
| Quality of life | Safety | 80/100 | 86/100 |
| Quality of life | Healthcare | 84/100 | 88/100 |
| Quality of life | Air quality | 74/100 | 76/100 |
| Quality of life | Public transport | 80/100 | 96/100 |
| Quality of life | Walkability | 88/100 | 90/100 |
| Quality of life | English proficiency | 54/100 | 72/100 |
| Quality of life | Nightlife | 82/100 | 80/100 |
| Quality of life | Family friendliness | 84/100 | 90/100 |
| Quality of life | Median broadband | 210 Mbps | 110 Mbps |
| Climate | Average temperature | 18°C | 11°C |
| Climate | Summer high | 30°C | 26°C |
| Climate | Winter low | 7°C | -2°C |
| Climate | Sunshine hours per year | 2,700 h | 1,880 h |
| Climate | Annual rainfall | 450 mm | 620 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 10 min | None nearby |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Madrid | Europe/Vienna |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
