# Vancouver vs Seattle: cost of living compared

> Vancouver runs about 18% cheaper than Seattle for this household, a difference of 621 USD a month.

- **Source:** https://cost-of-life.com/compare/vancouver-vs-seattle
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Vancouver | Seattle |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,541 USD | 4,162 USD |
| Cost | Cost index (New York = 100) | 55 | 65 |
| Cost | Housing | 2,100 USD | 2,020 USD |
| Cost | Utilities | 221 USD | 227 USD |
| Cost | Food | 774 USD | 849 USD |
| Cost | Transport | 162 USD | 189 USD |
| Cost | Healthcare | 9 USD | 537 USD |
| Cost | Lifestyle | 168 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,088 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 26.9% | 21.1% |
| Income & tax | Left over each month | 2,547 USD | 2,413 USD |
| Income & tax | Average local net salary | 3,300 USD | 5,800 USD |
| Housing | 1-bed rent, city centre | 2,100 USD | 2,020 USD |
| Housing | 3-bed rent, city centre | 3,700 USD | 3,856 USD |
| Housing | Buy price per m², centre | 10,500 USD | 8,000 USD |
| Quality of life | Safety | 74/100 | 58/100 |
| Quality of life | Healthcare | 84/100 | 86/100 |
| Quality of life | Air quality | 84/100 | 78/100 |
| Quality of life | Public transport | 70/100 | 68/100 |
| Quality of life | Walkability | 76/100 | 74/100 |
| Quality of life | English proficiency | 96/100 | 100/100 |
| Quality of life | Nightlife | 72/100 | 76/100 |
| Quality of life | Family friendliness | 82/100 | 70/100 |
| Quality of life | Median broadband | 210 Mbps | 260 Mbps |
| Climate | Average temperature | 11°C | 12°C |
| Climate | Summer high | 23°C | 26°C |
| Climate | Winter low | 1°C | 2°C |
| Climate | Sunshine hours per year | 1,930 h | 2,170 h |
| Climate | Annual rainfall | 1190 mm | 950 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 15 min | 25 min |
| Practicalities | Currency | CAD | USD |
| Practicalities | Time zone | America/Vancouver | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
