# Vancouver vs Sydney: cost of living compared

> Vancouver and Sydney cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/vancouver-vs-sydney
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Vancouver | Sydney |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,541 USD | 3,612 USD |
| Cost | Cost index (New York = 100) | 55 | 57 |
| Cost | Housing | 2,100 USD | 2,100 USD |
| Cost | Utilities | 221 USD | 156 USD |
| Cost | Food | 774 USD | 836 USD |
| Cost | Transport | 162 USD | 222 USD |
| Cost | Healthcare | 9 USD | 26 USD |
| Cost | Lifestyle | 168 USD | 160 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,088 USD | 6,176 USD |
| Income & tax | Effective tax + social rate | 26.9% | 25.9% |
| Income & tax | Left over each month | 2,547 USD | 2,564 USD |
| Income & tax | Average local net salary | 3,300 USD | 4,000 USD |
| Housing | 1-bed rent, city centre | 2,100 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 3,700 USD | 3,900 USD |
| Housing | Buy price per m², centre | 10,500 USD | 12,000 USD |
| Quality of life | Safety | 74/100 | 76/100 |
| Quality of life | Healthcare | 84/100 | 86/100 |
| Quality of life | Air quality | 84/100 | 84/100 |
| Quality of life | Public transport | 70/100 | 74/100 |
| Quality of life | Walkability | 76/100 | 74/100 |
| Quality of life | English proficiency | 96/100 | 100/100 |
| Quality of life | Nightlife | 72/100 | 84/100 |
| Quality of life | Family friendliness | 82/100 | 82/100 |
| Quality of life | Median broadband | 210 Mbps | 90 Mbps |
| Climate | Average temperature | 11°C | 18°C |
| Climate | Summer high | 23°C | 27°C |
| Climate | Winter low | 1°C | 8°C |
| Climate | Sunshine hours per year | 1,930 h | 2,600 h |
| Climate | Annual rainfall | 1190 mm | 1200 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 15 min | 10 min |
| Practicalities | Currency | CAD | AUD |
| Practicalities | Time zone | America/Vancouver | Australia/Sydney |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
