# Zurich vs London: cost of living compared

> London runs about 14% cheaper than Zurich for this household, a difference of 642 USD a month.

- **Source:** https://cost-of-life.com/compare/zurich-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Zurich | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,693 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 74 | 63 |
| Cost | Housing | 2,600 USD | 2,600 USD |
| Cost | Utilities | 239 USD | 267 USD |
| Cost | Food | 903 USD | 617 USD |
| Cost | Transport | 166 USD | 282 USD |
| Cost | Healthcare | 441 USD | 8 USD |
| Cost | Lifestyle | 189 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,933 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 16.8% | 28.6% |
| Income & tax | Left over each month | 2,241 USD | 1,902 USD |
| Income & tax | Average local net salary | 6,800 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 4,600 USD | 5,200 USD |
| Housing | Buy price per m², centre | 18,000 USD | 15,000 USD |
| Quality of life | Safety | 92/100 | 66/100 |
| Quality of life | Healthcare | 94/100 | 84/100 |
| Quality of life | Air quality | 86/100 | 60/100 |
| Quality of life | Public transport | 98/100 | 92/100 |
| Quality of life | Walkability | 88/100 | 90/100 |
| Quality of life | English proficiency | 80/100 | 100/100 |
| Quality of life | Nightlife | 66/100 | 94/100 |
| Quality of life | Family friendliness | 88/100 | 72/100 |
| Quality of life | Median broadband | 190 Mbps | 90 Mbps |
| Climate | Average temperature | 10°C | 12°C |
| Climate | Summer high | 25°C | 23°C |
| Climate | Winter low | -1°C | 3°C |
| Climate | Sunshine hours per year | 1,660 h | 1,480 h |
| Climate | Annual rainfall | 1050 mm | 600 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | None nearby | 90 min |
| Practicalities | Currency | CHF | GBP |
| Practicalities | Time zone | Europe/Zurich | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
