# Best cities with an actual digital-nomad visa

> Only cities in countries that issue a remote-work visa, ranked on cost, connectivity, English and quality of life.

- **Source:** https://cost-of-life.com/guides/best-cities-for-digital-nomads-with-a-visa
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Remote-work visa available; Money left over on a $96,000 salary; Broadband speed; English proficiency; Safety

| # | City | Country | Match | Monthly cost (USD) | Left over (USD) |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Dubai | United Arab Emirates | 84% | $3,417 | $4,583 |
| 2 | Abu Dhabi | United Arab Emirates | 82% | $2,960 | $5,040 |
| 3 | Valencia | Spain | 77% | $1,909 | $3,224 |
| 4 | Barcelona | Spain | 77% | $2,515 | $2,617 |
| 5 | Lisbon | Portugal | 75% | $2,425 | $1,992 |
| 6 | Tallinn | Estonia | 74% | $1,855 | $4,418 |
| 7 | Porto | Portugal | 73% | $1,927 | $2,490 |
| 8 | Tokyo | Japan | 73% | $2,588 | $1,781 |
| 9 | Osaka | Japan | 72% | $2,202 | $2,167 |
| 10 | Seoul | South Korea | 72% | $2,363 | $2,909 |
| 11 | Auckland | New Zealand | 71% | $3,179 | $2,545 |
| 12 | Madrid | Spain | 70% | $2,366 | $2,767 |
| 13 | Paris | France | 70% | $2,676 | $1,783 |
| 14 | Kuala Lumpur | Malaysia | 68% | $1,171 | $4,313 |
| 15 | Split | Croatia | 68% | $1,767 | $2,905 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
