# Best cities to raise a family

> Priced for two adults and two children with childcare and a car, ranked on safety, healthcare, family friendliness and what is left over.

- **Source:** https://cost-of-life.com/guides/best-cities-for-families
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Family of four with childcare and a car; Family friendliness; Safety; Healthcare; Money left over on $180,000

| # | City | Country | Match | Monthly cost (USD) | Left over (USD) |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Singapore | Singapore | 86% | $8,849 | $4,400 |
| 2 | Stockholm | Sweden | 83% | $5,461 | $2,853 |
| 3 | Dubai | United Arab Emirates | 81% | $8,392 | $6,608 |
| 4 | Copenhagen | Denmark | 80% | $7,156 | $281 |
| 5 | Abu Dhabi | United Arab Emirates | 80% | $7,558 | $7,442 |
| 6 | Hong Kong | Hong Kong SAR | 79% | $8,645 | $4,043 |
| 7 | Valencia | Spain | 78% | $4,638 | $4,345 |
| 8 | Tallinn | Estonia | 77% | $4,207 | $7,414 |
| 9 | Doha | Qatar | 77% | $7,198 | $7,802 |
| 10 | Barcelona | Spain | 75% | $5,923 | $3,059 |
| 11 | Toronto | Canada | 75% | $9,048 | $1,125 |
| 12 | Tokyo | Japan | 75% | $6,590 | $1,327 |
| 13 | Vancouver | Canada | 74% | $9,608 | $777 |
| 14 | Lisbon | Portugal | 74% | $5,600 | $1,694 |
| 15 | Melbourne | Australia | 74% | $9,439 | $494 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
