# Where a US salary goes furthest

> A $130,000 US remote salary, run through each local tax system and cost base — ranked on what survives.

- **Source:** https://cost-of-life.com/guides/best-cities-for-remote-workers-on-a-us-salary
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Money left over on $130,000 gross, taxed locally; Broadband speed; English proficiency; Safety and healthcare

| # | City | Country | Match | Monthly cost (USD) | Left over (USD) |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Singapore | Singapore | 86% | $3,676 | $6,175 |
| 2 | Dubai | United Arab Emirates | 84% | $3,417 | $7,417 |
| 3 | Stockholm | Sweden | 82% | $2,723 | $3,592 |
| 4 | Abu Dhabi | United Arab Emirates | 81% | $2,960 | $7,873 |
| 5 | Hong Kong | Hong Kong SAR | 81% | $3,435 | $5,795 |
| 6 | Copenhagen | Denmark | 81% | $3,274 | $2,496 |
| 7 | Seattle | United States | 78% | $4,162 | $4,154 |
| 8 | Barcelona | Spain | 77% | $2,519 | $4,173 |
| 9 | Doha | Qatar | 77% | $2,777 | $8,056 |
| 10 | Valencia | Spain | 77% | $1,912 | $4,779 |
| 11 | Toronto | Canada | 77% | $3,435 | $4,155 |
| 12 | Vancouver | Canada | 77% | $3,541 | $4,197 |
| 13 | Tel Aviv | Israel | 76% | $3,626 | $3,259 |
| 14 | Amsterdam | Netherlands | 76% | $3,440 | $3,345 |
| 15 | Lisbon | Portugal | 76% | $2,416 | $3,170 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
