# Best cities for software engineers

> Ranked on what a $150,000 salary is actually worth after local tax and costs, plus connectivity, transport and city life.

- **Source:** https://cost-of-life.com/guides/best-cities-for-software-engineers
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Money left over on $150,000 gross; Broadband speed; Getting around; English usability; Nightlife and culture

| # | City | Country | Match | Monthly cost (USD) | Left over (USD) |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Singapore | Singapore | 87% | $3,676 | $7,542 |
| 2 | Dubai | United Arab Emirates | 84% | $3,417 | $9,083 |
| 3 | Hong Kong | Hong Kong SAR | 83% | $3,435 | $7,178 |
| 4 | Stockholm | Sweden | 82% | $2,735 | $4,380 |
| 5 | Copenhagen | Denmark | 82% | $3,261 | $3,176 |
| 6 | Abu Dhabi | United Arab Emirates | 80% | $2,960 | $9,540 |
| 7 | Barcelona | Spain | 79% | $2,515 | $5,092 |
| 8 | Seattle | United States | 78% | $4,162 | $5,293 |
| 9 | Amsterdam | Netherlands | 78% | $3,436 | $4,191 |
| 10 | Tokyo | Japan | 77% | $2,588 | $4,078 |
| 11 | Valencia | Spain | 77% | $1,909 | $5,699 |
| 12 | Toronto | Canada | 77% | $3,435 | $5,201 |
| 13 | Tel Aviv | Israel | 77% | $3,626 | $4,143 |
| 14 | Lisbon | Portugal | 77% | $2,425 | $3,844 |
| 15 | Vancouver | Canada | 76% | $3,541 | $5,269 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
