# Best cities for young professionals

> Priced for a room in a flatshare on a modest salary, ranked on nightlife, transport, cost and connectivity.

- **Source:** https://cost-of-life.com/guides/best-cities-for-young-professionals
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Room in a flatshare, lean lifestyle; Nightlife and culture; Getting around; Money left over on $55,000

| # | City | Country | Match | Monthly cost (USD) | Left over (USD) |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Singapore | Singapore | 85% | $1,638 | $2,771 |
| 2 | Dubai | United Arab Emirates | 83% | $1,554 | $3,029 |
| 3 | Hong Kong | Hong Kong SAR | 82% | $1,504 | $2,539 |
| 4 | Stockholm | Sweden | 82% | $1,305 | $1,876 |
| 5 | Copenhagen | Denmark | 81% | $1,497 | $1,262 |
| 6 | Barcelona | Spain | 81% | $1,166 | $2,024 |
| 7 | Tel Aviv | Israel | 79% | $1,699 | $1,702 |
| 8 | Lisbon | Portugal | 79% | $1,155 | $1,758 |
| 9 | Melbourne | Australia | 78% | $1,470 | $2,186 |
| 10 | Amsterdam | Netherlands | 78% | $1,706 | $1,516 |
| 11 | Valencia | Spain | 78% | $924 | $2,266 |
| 12 | Abu Dhabi | United Arab Emirates | 77% | $1,385 | $3,198 |
| 13 | Seattle | United States | 77% | $2,330 | $1,530 |
| 14 | Toronto | Canada | 77% | $1,735 | $1,647 |
| 15 | Chicago | United States | 76% | $2,271 | $1,427 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
