# Best cities where you do not need a car

> Ranked on public transport and walkability first, then cost, safety and the rest.

- **Source:** https://cost-of-life.com/guides/best-cities-to-live-without-a-car
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Public transport and walkability; Total monthly cost; Safety; Air quality

| # | City | Country | Match | Monthly cost (USD) | Notes |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Singapore | Singapore | 82% | $3,676 | Getting around scores 93/100 |
| 2 | Stockholm | Sweden | 82% | $2,723 | Getting around scores 91/100 |
| 3 | Copenhagen | Denmark | 81% | $3,274 | Getting around scores 92/100 |
| 4 | Hong Kong | Hong Kong SAR | 79% | $3,435 | Getting around scores 96/100 |
| 5 | Valencia | Spain | 78% | $1,912 | Getting around scores 83/100 |
| 6 | Barcelona | Spain | 78% | $2,519 | Getting around scores 91/100 |
| 7 | Tokyo | Japan | 78% | $2,588 | Getting around scores 94/100 |
| 8 | Dubai | United Arab Emirates | 77% | $3,417 | Safety scores 88/100 |
| 9 | Lisbon | Portugal | 77% | $2,416 | Getting around scores 82/100 |
| 10 | Osaka | Japan | 77% | $2,202 | Getting around scores 91/100 |
| 11 | Seoul | South Korea | 77% | $2,363 | Getting around scores 93/100 |
| 12 | Madrid | Spain | 76% | $2,369 | Getting around scores 91/100 |
| 13 | Amsterdam | Netherlands | 76% | $3,440 | Getting around scores 90/100 |
| 14 | Melbourne | Australia | 76% | $3,119 | Getting around scores 83/100 |
| 15 | Tallinn | Estonia | 76% | $1,840 | Getting around scores 82/100 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
