# The cheapest cities with a real beach

> Coastal cities only, ranked on cost, beach proximity, climate and safety.

- **Source:** https://cost-of-life.com/guides/cheapest-beach-cities-to-live
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Coastal cities only; Total monthly cost; Minutes to a beach; Warm climate; Safety

| # | City | Country | Match | Monthly cost (USD) | Notes |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Dubai | United Arab Emirates | 79% | $3,417 | Beach access scores 85/100 |
| 2 | Valencia | Spain | 79% | $1,909 | Beach access scores 100/100 |
| 3 | Singapore | Singapore | 78% | $3,676 | Beach access scores 85/100 |
| 4 | Abu Dhabi | United Arab Emirates | 78% | $2,960 | Beach access scores 85/100 |
| 5 | Hong Kong | Hong Kong SAR | 78% | $3,435 | Beach access scores 85/100 |
| 6 | Barcelona | Spain | 76% | $2,515 | Beach access scores 100/100 |
| 7 | Tel Aviv | Israel | 76% | $3,626 | Beach access scores 100/100 |
| 8 | Doha | Qatar | 75% | $2,777 | Beach access scores 85/100 |
| 9 | Lisbon | Portugal | 74% | $2,425 | Beach access scores 85/100 |
| 10 | Stockholm | Sweden | 73% | $2,735 | Beach access scores 85/100 |
| 11 | Split | Croatia | 73% | $1,767 | Beach access scores 100/100 |
| 12 | Porto | Portugal | 72% | $1,927 | Beach access scores 85/100 |
| 13 | Copenhagen | Denmark | 72% | $3,261 | Beach access scores 85/100 |
| 14 | Sydney | Australia | 72% | $3,612 | Beach access scores 100/100 |
| 15 | Taipei | Taiwan | 71% | $1,747 | Affordability scores 82/100 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
