# The cheapest cities that are also safe

> Low cost is easy. Low cost with a genuinely high safety score is the harder filter — this ranking weights both equally.

- **Source:** https://cost-of-life.com/guides/cheapest-safe-cities-to-live
- **This is a calculation, not an editorial list.** Every city is scored 0-100 on ten dimensions and ranked on a weighted average.
- **Optimised for:** Total monthly cost; Safety score; Healthcare quality; Air quality via climate fit

| # | City | Country | Match | Monthly cost (USD) | Notes |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Singapore | Singapore | 80% | $3,676 | Safety scores 94/100 |
| 2 | Stockholm | Sweden | 80% | $2,735 | Safety scores 84/100 |
| 3 | Copenhagen | Denmark | 79% | $3,261 | Safety scores 88/100 |
| 4 | Valencia | Spain | 78% | $1,909 | Safety scores 80/100 |
| 5 | Abu Dhabi | United Arab Emirates | 77% | $2,960 | Safety scores 92/100 |
| 6 | Dubai | United Arab Emirates | 77% | $3,417 | Safety scores 88/100 |
| 7 | Tokyo | Japan | 77% | $2,588 | Safety scores 94/100 |
| 8 | Osaka | Japan | 77% | $2,202 | Safety scores 92/100 |
| 9 | Tallinn | Estonia | 77% | $1,855 | Safety scores 84/100 |
| 10 | Hong Kong | Hong Kong SAR | 76% | $3,435 | Safety scores 86/100 |
| 11 | Seoul | South Korea | 76% | $2,363 | Safety scores 86/100 |
| 12 | Porto | Portugal | 75% | $1,927 | Safety scores 80/100 |
| 13 | Taipei | Taiwan | 75% | $1,747 | Safety scores 88/100 |
| 14 | Doha | Qatar | 75% | $2,777 | Safety scores 92/100 |
| 15 | Lisbon | Portugal | 75% | $2,425 | Safety scores 78/100 |

Change the weights and the order changes: https://cost-of-life.com/where-should-i-live
