Abu Dhabi vs London
Abu Dhabi runs about 37% cheaper than London for this household, a difference of 1,090 USD a month.

Abu Dhabi
$2,960/month · United Arab Emirates

London
$4,050/month · United Kingdom
Abu Dhabi monthly
$2,960
Index 46 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+37%
London relative to Abu Dhabi
Rent gap
$900
London costs more for a central 1-bed
By category
Where the gap actually is
Abu DhabiLondon
- HousingHousing: Abu Dhabi $1,700, London $2,600. Cheaper in Abu Dhabi.
- FoodFood: Abu Dhabi $597, London $617. Cheaper in Abu Dhabi.
- TransportTransport: Abu Dhabi $83, London $282. Cheaper in Abu Dhabi.
- UtilitiesUtilities: Abu Dhabi $255, London $267. Cheaper in Abu Dhabi.
- HealthcareHealthcare: Abu Dhabi $42, London $8.03. Cheaper in London.
- LifestyleLifestyle: Abu Dhabi $191, London $169. Cheaper in London.
- OtherOther: Abu Dhabi $93, London $107. Cheaper in Abu Dhabi.
Interactive — adjust the household
Full comparison
| Metric | Abu Dhabi | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,960 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 46✓ | 63 |
| Housing | 1,700 USD✓ | 2,600 USD |
| Utilities | 255 USD✓ | 267 USD |
| Food | 597 USD✓ | 617 USD |
| Transport | 83 USD✓ | 282 USD |
| Healthcare | 42 USD | 8 USD✓ |
| Lifestyle | 191 USD | 169 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 8,333 USD✓ | 5,953 USD |
| Effective tax + social rate | 0.0%✓ | 28.6% |
| Left over each month | 5,373 USD✓ | 1,902 USD |
| Average local net salary | 3,900 USD✓ | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 1,700 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 3,400 USD✓ | 5,200 USD |
| Buy price per m², centre | 4,200 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 92/100✓ | 66/100 |
| Healthcare | 80/100 | 84/100✓ |
| Air quality | 52/100 | 60/100✓ |
| Public transport | 55/100 | 92/100✓ |
| Walkability | 45/100 | 90/100✓ |
| English proficiency | 86/100 | 100/100✓ |
| Nightlife | 66/100 | 94/100✓ |
| Family friendliness | 80/100✓ | 72/100 |
| Median broadband | 290 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 28°C | 12°C✓ |
| Summer high | 42°C | 23°C✓ |
| Winter low | 14°C✓ | 3°C |
| Sunshine hours per year | 3,400 h✓ | 1,480 h |
| Annual rainfall | 60 mm✓ | 600 mm |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 15 min✓ | 90 min |
| Currency | AED | GBP |
| Time zone | Asia/Dubai | Europe/London |
Abu Dhabi runs about 37% cheaper than London for this household, a difference of 1,090 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Abu Dhabi or London cheaper?
Abu Dhabi runs about 37% cheaper than London for this household, a difference of 1,090 USD a month.
What salary do you need in London compared with Abu Dhabi?
On a $100,000 gross salary you would take home $8,333 a month in Abu Dhabi and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Abu Dhabi or London?
Abu Dhabi scores 92/100 on safety and 80/100 on healthcare; London scores 66 and 84. Abu Dhabi averages 28°C against 12°C in London.