London vs Dubai
Dubai runs about 16% cheaper than London for this household, a difference of 634 USD a month.

London
$4,050/month · United Kingdom

Dubai
$3,417/month · United Arab Emirates
London monthly
$4,050
Index 63 (NYC = 100)
Dubai monthly
$3,417
Index 54 (NYC = 100)
Difference
-16%
Dubai relative to London
Rent gap
$500
London costs more for a central 1-bed
By category
Where the gap actually is
LondonDubai
- HousingHousing: London $2,600, Dubai $2,100. Cheaper in Dubai.
- FoodFood: London $617, Dubai $620. Cheaper in London.
- TransportTransport: London $282, Dubai $92. Cheaper in Dubai.
- UtilitiesUtilities: London $267, Dubai $264. Cheaper in Dubai.
- HealthcareHealthcare: London $8.03, Dubai $44. Cheaper in London.
- LifestyleLifestyle: London $169, Dubai $199. Cheaper in London.
- OtherOther: London $107, Dubai $98. Cheaper in Dubai.
Interactive — adjust the household
Full comparison
| Metric | London | Dubai |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 3,417 USD✓ |
| Cost index (New York = 100) | 63 | 54✓ |
| Housing | 2,600 USD | 2,100 USD✓ |
| Utilities | 267 USD | 264 USD✓ |
| Food | 617 USD✓ | 620 USD |
| Transport | 282 USD | 92 USD✓ |
| Healthcare | 8 USD✓ | 44 USD |
| Lifestyle | 169 USD✓ | 199 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD | 8,333 USD✓ |
| Effective tax + social rate | 28.6% | 0.0%✓ |
| Left over each month | 1,902 USD | 4,917 USD✓ |
| Average local net salary | 3,600 USD | 3,800 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 2,100 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 4,200 USD✓ |
| Buy price per m², centre | 15,000 USD | 5,200 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 88/100✓ |
| Healthcare | 84/100✓ | 80/100 |
| Air quality | 60/100✓ | 48/100 |
| Public transport | 92/100✓ | 72/100 |
| Walkability | 90/100✓ | 55/100 |
| English proficiency | 100/100✓ | 88/100 |
| Nightlife | 94/100✓ | 86/100 |
| Family friendliness | 72/100 | 76/100✓ |
| Median broadband | 90 Mbps | 300 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 28°C |
| Summer high | 23°C✓ | 41°C |
| Winter low | 3°C | 15°C✓ |
| Sunshine hours per year | 1,480 h | 3,500 h✓ |
| Annual rainfall | 600 mm | 90 mm✓ |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 90 min | 15 min✓ |
| Currency | GBP | AED |
| Time zone | Europe/London | Asia/Dubai |
Dubai runs about 16% cheaper than London for this household, a difference of 634 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Dubai cheaper?
Dubai runs about 16% cheaper than London for this household, a difference of 634 USD a month.
What salary do you need in Dubai compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $8,333 in Dubai, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Dubai?
London scores 66/100 on safety and 84/100 on healthcare; Dubai scores 88 and 80. London averages 12°C against 28°C in Dubai.