London vs Dublin
Dublin runs about 12% cheaper than London for this household, a difference of 489 USD a month.

London
$4,050/month · United Kingdom

Dublin
$3,561/month · Ireland
London monthly
$4,050
Index 63 (NYC = 100)
Dublin monthly
$3,561
Index 56 (NYC = 100)
Difference
-12%
Dublin relative to London
Rent gap
$300
London costs more for a central 1-bed
By category
Where the gap actually is
LondonDublin
- HousingHousing: London $2,600, Dublin $2,300. Cheaper in Dublin.
- FoodFood: London $617, Dublin $632. Cheaper in London.
- TransportTransport: London $282, Dublin $125. Cheaper in Dublin.
- UtilitiesUtilities: London $267, Dublin $243. Cheaper in Dublin.
- HealthcareHealthcare: London $8.03, Dublin $36. Cheaper in London.
- LifestyleLifestyle: London $169, Dublin $132. Cheaper in Dublin.
- OtherOther: London $107, Dublin $93. Cheaper in Dublin.
Interactive — adjust the household
Full comparison
| Metric | London | Dublin |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 3,561 USD✓ |
| Cost index (New York = 100) | 63 | 56✓ |
| Housing | 2,600 USD | 2,300 USD✓ |
| Utilities | 267 USD | 243 USD✓ |
| Food | 617 USD✓ | 632 USD |
| Transport | 282 USD | 125 USD✓ |
| Healthcare | 8 USD✓ | 36 USD |
| Lifestyle | 169 USD | 132 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 5,432 USD |
| Effective tax + social rate | 28.6%✓ | 34.8% |
| Left over each month | 1,902 USD✓ | 1,871 USD |
| Average local net salary | 3,600 USD✓ | 3,400 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 2,300 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 4,200 USD✓ |
| Buy price per m², centre | 15,000 USD | 8,500 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 70/100✓ |
| Healthcare | 84/100✓ | 76/100 |
| Air quality | 60/100 | 78/100✓ |
| Public transport | 92/100✓ | 60/100 |
| Walkability | 90/100✓ | 76/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 94/100✓ | 84/100 |
| Family friendliness | 72/100 | 74/100✓ |
| Median broadband | 90 Mbps | 120 Mbps✓ |
| Climate | ||
| Average temperature | 12°C | 10°C✓ |
| Summer high | 23°C | 20°C✓ |
| Winter low | 3°C | 3°C |
| Sunshine hours per year | 1,480 h✓ | 1,450 h |
| Annual rainfall | 600 mm✓ | 760 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 25 min✓ |
| Currency | GBP | EUR |
| Time zone | Europe/London | Europe/Dublin |
Dublin runs about 12% cheaper than London for this household, a difference of 489 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Dublin cheaper?
Dublin runs about 12% cheaper than London for this household, a difference of 489 USD a month.
What salary do you need in Dublin compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $5,432 in Dublin, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Dublin?
London scores 66/100 on safety and 84/100 on healthcare; Dublin scores 70 and 76. London averages 12°C against 10°C in Dublin.