Dublin vs London
Dublin runs about 14% cheaper than London for this household, a difference of 489 USD a month.

Dublin
$3,561/month · Ireland

London
$4,050/month · United Kingdom
Dublin monthly
$3,561
Index 56 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+14%
London relative to Dublin
Rent gap
$300
London costs more for a central 1-bed
By category
Where the gap actually is
DublinLondon
- HousingHousing: Dublin $2,300, London $2,600. Cheaper in Dublin.
- FoodFood: Dublin $632, London $617. Cheaper in London.
- TransportTransport: Dublin $125, London $282. Cheaper in Dublin.
- UtilitiesUtilities: Dublin $243, London $267. Cheaper in Dublin.
- HealthcareHealthcare: Dublin $36, London $8.03. Cheaper in London.
- LifestyleLifestyle: Dublin $132, London $169. Cheaper in Dublin.
- OtherOther: Dublin $93, London $107. Cheaper in Dublin.
Interactive — adjust the household
Full comparison
| Metric | Dublin | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,561 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 56✓ | 63 |
| Housing | 2,300 USD✓ | 2,600 USD |
| Utilities | 243 USD✓ | 267 USD |
| Food | 632 USD | 617 USD✓ |
| Transport | 125 USD✓ | 282 USD |
| Healthcare | 36 USD | 8 USD✓ |
| Lifestyle | 132 USD✓ | 169 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,432 USD | 5,953 USD✓ |
| Effective tax + social rate | 34.8% | 28.6%✓ |
| Left over each month | 1,871 USD | 1,902 USD✓ |
| Average local net salary | 3,400 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,300 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 4,200 USD✓ | 5,200 USD |
| Buy price per m², centre | 8,500 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 70/100✓ | 66/100 |
| Healthcare | 76/100 | 84/100✓ |
| Air quality | 78/100✓ | 60/100 |
| Public transport | 60/100 | 92/100✓ |
| Walkability | 76/100 | 90/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 84/100 | 94/100✓ |
| Family friendliness | 74/100✓ | 72/100 |
| Median broadband | 120 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 10°C✓ | 12°C |
| Summer high | 20°C✓ | 23°C |
| Winter low | 3°C | 3°C |
| Sunshine hours per year | 1,450 h | 1,480 h✓ |
| Annual rainfall | 760 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min✓ | 90 min |
| Currency | EUR | GBP |
| Time zone | Europe/Dublin | Europe/London |
Dublin runs about 14% cheaper than London for this household, a difference of 489 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Dublin or London cheaper?
Dublin runs about 14% cheaper than London for this household, a difference of 489 USD a month.
What salary do you need in London compared with Dublin?
On a $100,000 gross salary you would take home $5,432 a month in Dublin and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Dublin or London?
Dublin scores 70/100 on safety and 76/100 on healthcare; London scores 66 and 84. Dublin averages 10°C against 12°C in London.