Dubai vs London
Dubai runs about 19% cheaper than London for this household, a difference of 634 USD a month.

Dubai
$3,417/month · United Arab Emirates

London
$4,050/month · United Kingdom
Dubai monthly
$3,417
Index 54 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+19%
London relative to Dubai
Rent gap
$500
London costs more for a central 1-bed
By category
Where the gap actually is
DubaiLondon
- HousingHousing: Dubai $2,100, London $2,600. Cheaper in Dubai.
- FoodFood: Dubai $620, London $617. Cheaper in London.
- TransportTransport: Dubai $92, London $282. Cheaper in Dubai.
- UtilitiesUtilities: Dubai $264, London $267. Cheaper in Dubai.
- HealthcareHealthcare: Dubai $44, London $8.03. Cheaper in London.
- LifestyleLifestyle: Dubai $199, London $169. Cheaper in London.
- OtherOther: Dubai $98, London $107. Cheaper in Dubai.
Interactive — adjust the household
Full comparison
| Metric | Dubai | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,417 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 54✓ | 63 |
| Housing | 2,100 USD✓ | 2,600 USD |
| Utilities | 264 USD✓ | 267 USD |
| Food | 620 USD | 617 USD✓ |
| Transport | 92 USD✓ | 282 USD |
| Healthcare | 44 USD | 8 USD✓ |
| Lifestyle | 199 USD | 169 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 8,333 USD✓ | 5,953 USD |
| Effective tax + social rate | 0.0%✓ | 28.6% |
| Left over each month | 4,917 USD✓ | 1,902 USD |
| Average local net salary | 3,800 USD✓ | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 2,100 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 4,200 USD✓ | 5,200 USD |
| Buy price per m², centre | 5,200 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 88/100✓ | 66/100 |
| Healthcare | 80/100 | 84/100✓ |
| Air quality | 48/100 | 60/100✓ |
| Public transport | 72/100 | 92/100✓ |
| Walkability | 55/100 | 90/100✓ |
| English proficiency | 88/100 | 100/100✓ |
| Nightlife | 86/100 | 94/100✓ |
| Family friendliness | 76/100✓ | 72/100 |
| Median broadband | 300 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 28°C | 12°C✓ |
| Summer high | 41°C | 23°C✓ |
| Winter low | 15°C✓ | 3°C |
| Sunshine hours per year | 3,500 h✓ | 1,480 h |
| Annual rainfall | 90 mm✓ | 600 mm |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 15 min✓ | 90 min |
| Currency | AED | GBP |
| Time zone | Asia/Dubai | Europe/London |
Dubai runs about 19% cheaper than London for this household, a difference of 634 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Dubai or London cheaper?
Dubai runs about 19% cheaper than London for this household, a difference of 634 USD a month.
What salary do you need in London compared with Dubai?
On a $100,000 gross salary you would take home $8,333 a month in Dubai and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Dubai or London?
Dubai scores 88/100 on safety and 80/100 on healthcare; London scores 66 and 84. Dubai averages 28°C against 12°C in London.