Athens vs Bangkok
Bangkok runs about 22% cheaper than Athens for this household, a difference of 383 USD a month.

Athens
$1,766/month · Greece

Bangkok
$1,383/month · Thailand
Athens monthly
$1,766
Index 28 (NYC = 100)
Bangkok monthly
$1,383
Index 22 (NYC = 100)
Difference
-22%
Bangkok relative to Athens
Rent gap
$50
Athens costs more for a central 1-bed
By category
Where the gap actually is
AthensBangkok
- HousingHousing: Athens $750, Bangkok $700. Cheaper in Bangkok.
- FoodFood: Athens $520, Bangkok $355. Cheaper in Bangkok.
- TransportTransport: Athens $95, Bangkok $46. Cheaper in Bangkok.
- UtilitiesUtilities: Athens $183, Bangkok $107. Cheaper in Bangkok.
- HealthcareHealthcare: Athens $28, Bangkok $16. Cheaper in Bangkok.
- LifestyleLifestyle: Athens $114, Bangkok $108. Cheaper in Bangkok.
- OtherOther: Athens $75, Bangkok $51. Cheaper in Bangkok.
Interactive — adjust the household
Full comparison
| Metric | Athens | Bangkok |
|---|---|---|
| Cost | ||
| Total monthly cost | 1,766 USD | 1,383 USD✓ |
| Cost index (New York = 100) | 28 | 22✓ |
| Housing | 750 USD | 700 USD✓ |
| Utilities | 183 USD | 107 USD✓ |
| Food | 520 USD | 355 USD✓ |
| Transport | 95 USD | 46 USD✓ |
| Healthcare | 28 USD | 16 USD✓ |
| Lifestyle | 114 USD | 108 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,267 USD | 6,510 USD✓ |
| Effective tax + social rate | 48.8% | 21.9%✓ |
| Left over each month | 2,501 USD | 5,126 USD✓ |
| Average local net salary | 1,150 USD✓ | 800 USD |
| Housing | ||
| 1-bed rent, city centre | 750 USD | 700 USD✓ |
| 3-bed rent, city centre | 1,400 USD✓ | 1,500 USD |
| Buy price per m², centre | 2,600 USD✓ | 4,200 USD |
| Quality of life | ||
| Safety | 66/100✓ | 64/100 |
| Healthcare | 72/100 | 74/100✓ |
| Air quality | 52/100✓ | 42/100 |
| Public transport | 72/100 | 72/100 |
| Walkability | 80/100✓ | 66/100 |
| English proficiency | 64/100✓ | 34/100 |
| Nightlife | 88/100 | 92/100✓ |
| Family friendliness | 72/100✓ | 66/100 |
| Median broadband | 90 Mbps | 230 Mbps✓ |
| Climate | ||
| Average temperature | 19°C✓ | 29°C |
| Summer high | 33°C✓ | 35°C |
| Winter low | 7°C | 21°C✓ |
| Sunshine hours per year | 2,850 h✓ | 2,600 h |
| Annual rainfall | 400 mm✓ | 1500 mm |
| Practicalities | ||
| Remote-work visa | Yes | Yes |
| Beach access | 30 min✓ | 90 min |
| Currency | EUR | THB |
| Time zone | Europe/Athens | Asia/Bangkok |
Bangkok runs about 22% cheaper than Athens for this household, a difference of 383 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Athens or Bangkok cheaper?
Bangkok runs about 22% cheaper than Athens for this household, a difference of 383 USD a month.
What salary do you need in Bangkok compared with Athens?
On a $100,000 gross salary you would take home $4,267 a month in Athens and $6,510 in Bangkok, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Athens or Bangkok?
Athens scores 66/100 on safety and 72/100 on healthcare; Bangkok scores 64 and 74. Athens averages 19°C against 29°C in Bangkok.