Brisbane vs Sydney
Brisbane runs about 21% cheaper than Sydney for this household, a difference of 616 USD a month.

Brisbane
$2,996/month · Australia

Sydney
$3,612/month · Australia
Brisbane monthly
$2,996
Index 47 (NYC = 100)
Sydney monthly
$3,612
Index 57 (NYC = 100)
Difference
+21%
Sydney relative to Brisbane
Rent gap
$500
Sydney costs more for a central 1-bed
By category
Where the gap actually is
BrisbaneSydney
- HousingHousing: Brisbane $1,600, Sydney $2,100. Cheaper in Brisbane.
- FoodFood: Brisbane $783, Sydney $836. Cheaper in Brisbane.
- TransportTransport: Brisbane $174, Sydney $222. Cheaper in Brisbane.
- UtilitiesUtilities: Brisbane $159, Sydney $156. Cheaper in Sydney.
- HealthcareHealthcare: Brisbane $26, Sydney $26. Cheaper in Brisbane.
- LifestyleLifestyle: Brisbane $151, Sydney $160. Cheaper in Brisbane.
- OtherOther: Brisbane $103, Sydney $112. Cheaper in Brisbane.
Interactive — adjust the household
Full comparison
| Metric | Brisbane | Sydney |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,996 USD✓ | 3,612 USD |
| Cost index (New York = 100) | 47✓ | 57 |
| Housing | 1,600 USD✓ | 2,100 USD |
| Utilities | 159 USD | 156 USD✓ |
| Food | 783 USD✓ | 836 USD |
| Transport | 174 USD✓ | 222 USD |
| Healthcare | 26 USD✓ | 26 USD |
| Lifestyle | 151 USD✓ | 160 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,176 USD | 6,176 USD |
| Effective tax + social rate | 25.9% | 25.9% |
| Left over each month | 3,180 USD✓ | 2,564 USD |
| Average local net salary | 3,500 USD | 4,000 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,600 USD✓ | 2,100 USD |
| 3-bed rent, city centre | 2,900 USD✓ | 3,900 USD |
| Buy price per m², centre | 7,000 USD✓ | 12,000 USD |
| Quality of life | ||
| Safety | 78/100✓ | 76/100 |
| Healthcare | 84/100 | 86/100✓ |
| Air quality | 88/100✓ | 84/100 |
| Public transport | 60/100 | 74/100✓ |
| Walkability | 64/100 | 74/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 72/100 | 84/100✓ |
| Family friendliness | 84/100✓ | 82/100 |
| Median broadband | 95 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 21°C | 18°C✓ |
| Summer high | 29°C | 27°C✓ |
| Winter low | 10°C✓ | 8°C |
| Sunshine hours per year | 2,900 h✓ | 2,600 h |
| Annual rainfall | 1000 mm✓ | 1200 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 40 min | 10 min✓ |
| Currency | AUD | AUD |
| Time zone | Australia/Brisbane | Australia/Sydney |
Brisbane runs about 21% cheaper than Sydney for this household, a difference of 616 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Brisbane or Sydney cheaper?
Brisbane runs about 21% cheaper than Sydney for this household, a difference of 616 USD a month.
What salary do you need in Sydney compared with Brisbane?
On a $100,000 gross salary you would take home $6,176 a month in Brisbane and $6,176 in Sydney, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Brisbane or Sydney?
Brisbane scores 78/100 on safety and 84/100 on healthcare; Sydney scores 76 and 86. Brisbane averages 21°C against 18°C in Sydney.