Istanbul vs São Paulo
São Paulo runs about 6% cheaper than Istanbul for this household, a difference of 85 USD a month.

Istanbul
$1,416/month · Türkiye

São Paulo
$1,331/month · Brazil
Istanbul monthly
$1,416
Index 22 (NYC = 100)
São Paulo monthly
$1,331
Index 21 (NYC = 100)
Difference
-6%
São Paulo relative to Istanbul
Rent gap
$50
Istanbul costs more for a central 1-bed
By category
Where the gap actually is
IstanbulSão Paulo
- HousingHousing: Istanbul $700, São Paulo $650. Cheaper in São Paulo.
- FoodFood: Istanbul $384, São Paulo $330. Cheaper in São Paulo.
- TransportTransport: Istanbul $67, São Paulo $70. Cheaper in Istanbul.
- UtilitiesUtilities: Istanbul $112, São Paulo $101. Cheaper in São Paulo.
- HealthcareHealthcare: Istanbul $16, São Paulo $24. Cheaper in Istanbul.
- LifestyleLifestyle: Istanbul $84, São Paulo $105. Cheaper in Istanbul.
- OtherOther: Istanbul $53, São Paulo $50. Cheaper in São Paulo.
Interactive — adjust the household
Full comparison
| Metric | Istanbul | São Paulo |
|---|---|---|
| Cost | ||
| Total monthly cost | 1,416 USD | 1,331 USD✓ |
| Cost index (New York = 100) | 22 | 21✓ |
| Housing | 700 USD | 650 USD✓ |
| Utilities | 112 USD | 101 USD✓ |
| Food | 384 USD | 330 USD✓ |
| Transport | 67 USD✓ | 70 USD |
| Healthcare | 16 USD✓ | 24 USD |
| Lifestyle | 84 USD✓ | 105 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,269 USD | 6,041 USD✓ |
| Effective tax + social rate | 48.8% | 27.5%✓ |
| Left over each month | 2,853 USD | 4,710 USD✓ |
| Average local net salary | 800 USD✓ | 700 USD |
| Housing | ||
| 1-bed rent, city centre | 700 USD | 650 USD✓ |
| 3-bed rent, city centre | 1,400 USD | 1,400 USD |
| Buy price per m², centre | 3,200 USD | 2,600 USD✓ |
| Quality of life | ||
| Safety | 54/100✓ | 42/100 |
| Healthcare | 66/100 | 72/100✓ |
| Air quality | 42/100 | 44/100✓ |
| Public transport | 76/100✓ | 66/100 |
| Walkability | 70/100 | 72/100✓ |
| English proficiency | 42/100✓ | 32/100 |
| Nightlife | 84/100 | 92/100✓ |
| Family friendliness | 66/100✓ | 64/100 |
| Median broadband | 90 Mbps | 190 Mbps✓ |
| Climate | ||
| Average temperature | 15°C✓ | 20°C |
| Summer high | 29°C | 28°C✓ |
| Winter low | 3°C | 12°C✓ |
| Sunshine hours per year | 2,350 h✓ | 1,900 h |
| Annual rainfall | 840 mm✓ | 1450 mm |
| Practicalities | ||
| Remote-work visa | Yes | Yes |
| Beach access | 30 min✓ | 70 min |
| Currency | TRY | BRL |
| Time zone | Europe/Istanbul | America/Sao_Paulo |
São Paulo runs about 6% cheaper than Istanbul for this household, a difference of 85 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Istanbul or São Paulo cheaper?
São Paulo runs about 6% cheaper than Istanbul for this household, a difference of 85 USD a month.
What salary do you need in São Paulo compared with Istanbul?
On a $100,000 gross salary you would take home $4,269 a month in Istanbul and $6,041 in São Paulo, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Istanbul or São Paulo?
Istanbul scores 54/100 on safety and 66/100 on healthcare; São Paulo scores 42 and 72. Istanbul averages 15°C against 20°C in São Paulo.