Lisbon vs Brisbane
Lisbon runs about 24% cheaper than Brisbane for this household, a difference of 571 USD a month.

Lisbon
$2,425/month · Portugal

Brisbane
$2,996/month · Australia
Lisbon monthly
$2,425
Index 38 (NYC = 100)
Brisbane monthly
$2,996
Index 47 (NYC = 100)
Difference
+24%
Brisbane relative to Lisbon
Rent gap
$150
Brisbane costs more for a central 1-bed
By category
Where the gap actually is
LisbonBrisbane
- HousingHousing: Lisbon $1,450, Brisbane $1,600. Cheaper in Lisbon.
- FoodFood: Lisbon $523, Brisbane $783. Cheaper in Lisbon.
- TransportTransport: Lisbon $89, Brisbane $174. Cheaper in Lisbon.
- UtilitiesUtilities: Lisbon $140, Brisbane $159. Cheaper in Lisbon.
- HealthcareHealthcare: Lisbon $31, Brisbane $26. Cheaper in Brisbane.
- LifestyleLifestyle: Lisbon $120, Brisbane $151. Cheaper in Lisbon.
- OtherOther: Lisbon $72, Brisbane $103. Cheaper in Lisbon.
Interactive — adjust the household
Full comparison
| Metric | Lisbon | Brisbane |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,425 USD✓ | 2,996 USD |
| Cost index (New York = 100) | 38✓ | 47 |
| Housing | 1,450 USD✓ | 1,600 USD |
| Utilities | 140 USD✓ | 159 USD |
| Food | 523 USD✓ | 783 USD |
| Transport | 89 USD✓ | 174 USD |
| Healthcare | 31 USD | 26 USD✓ |
| Lifestyle | 120 USD✓ | 151 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,561 USD | 6,176 USD✓ |
| Effective tax + social rate | 45.3% | 25.9%✓ |
| Left over each month | 2,135 USD | 3,180 USD✓ |
| Average local net salary | 1,500 USD | 3,500 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,450 USD✓ | 1,600 USD |
| 3-bed rent, city centre | 2,600 USD✓ | 2,900 USD |
| Buy price per m², centre | 6,000 USD✓ | 7,000 USD |
| Quality of life | ||
| Safety | 78/100 | 78/100 |
| Healthcare | 72/100 | 84/100✓ |
| Air quality | 80/100 | 88/100✓ |
| Public transport | 80/100✓ | 60/100 |
| Walkability | 86/100✓ | 64/100 |
| English proficiency | 82/100 | 100/100✓ |
| Nightlife | 88/100✓ | 72/100 |
| Family friendliness | 76/100 | 84/100✓ |
| Median broadband | 180 Mbps✓ | 95 Mbps |
| Climate | ||
| Average temperature | 17°C✓ | 21°C |
| Summer high | 28°C✓ | 29°C |
| Winter low | 8°C | 10°C✓ |
| Sunshine hours per year | 2,800 h | 2,900 h✓ |
| Annual rainfall | 760 mm✓ | 1000 mm |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 20 min✓ | 40 min |
| Currency | EUR | AUD |
| Time zone | Europe/Lisbon | Australia/Brisbane |
Lisbon runs about 24% cheaper than Brisbane for this household, a difference of 571 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Lisbon or Brisbane cheaper?
Lisbon runs about 24% cheaper than Brisbane for this household, a difference of 571 USD a month.
What salary do you need in Brisbane compared with Lisbon?
On a $100,000 gross salary you would take home $4,561 a month in Lisbon and $6,176 in Brisbane, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Lisbon or Brisbane?
Lisbon scores 78/100 on safety and 72/100 on healthcare; Brisbane scores 78 and 84. Lisbon averages 17°C against 21°C in Brisbane.