Mumbai vs Delhi
Delhi runs about 16% cheaper than Mumbai for this household, a difference of 174 USD a month.

Mumbai
$1,054/month · India

Delhi
$880/month · India
Mumbai monthly
$1,054
Index 17 (NYC = 100)
Delhi monthly
$880
Index 14 (NYC = 100)
Difference
-16%
Delhi relative to Mumbai
Rent gap
$150
Mumbai costs more for a central 1-bed
By category
Where the gap actually is
MumbaiDelhi
- HousingHousing: Mumbai $600, Delhi $450. Cheaper in Delhi.
- FoodFood: Mumbai $266, Delhi $249. Cheaper in Delhi.
- TransportTransport: Mumbai $25, Delhi $21. Cheaper in Delhi.
- UtilitiesUtilities: Mumbai $52, Delhi $58. Cheaper in Mumbai.
- HealthcareHealthcare: Mumbai $8.05, Delhi $6.96. Cheaper in Delhi.
- LifestyleLifestyle: Mumbai $70, Delhi $63. Cheaper in Delhi.
- OtherOther: Mumbai $34, Delhi $32. Cheaper in Delhi.
Interactive — adjust the household
Full comparison
| Metric | Mumbai | Delhi |
|---|---|---|
| Cost | ||
| Total monthly cost | 1,054 USD | 880 USD✓ |
| Cost index (New York = 100) | 17 | 14✓ |
| Housing | 600 USD | 450 USD✓ |
| Utilities | 52 USD✓ | 58 USD |
| Food | 266 USD | 249 USD✓ |
| Transport | 25 USD | 21 USD✓ |
| Healthcare | 8 USD | 7 USD✓ |
| Lifestyle | 70 USD | 63 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Effective tax + social rate | 26.4% | 26.4% |
| Left over each month | 5,083 USD | 5,257 USD✓ |
| Average local net salary | 550 USD✓ | 480 USD |
| Housing | ||
| 1-bed rent, city centre | 600 USD | 450 USD✓ |
| 3-bed rent, city centre | 1,500 USD | 1,200 USD✓ |
| Buy price per m², centre | 5,500 USD | 3,600 USD✓ |
| Quality of life | ||
| Safety | 56/100✓ | 48/100 |
| Healthcare | 60/100 | 60/100 |
| Air quality | 22/100✓ | 10/100 |
| Public transport | 62/100 | 66/100✓ |
| Walkability | 58/100✓ | 50/100 |
| English proficiency | 74/100✓ | 72/100 |
| Nightlife | 80/100✓ | 78/100 |
| Family friendliness | 60/100✓ | 58/100 |
| Median broadband | 80 Mbps | 85 Mbps✓ |
| Climate | ||
| Average temperature | 27°C | 25°C✓ |
| Summer high | 33°C✓ | 40°C |
| Winter low | 18°C✓ | 7°C |
| Sunshine hours per year | 2,600 h | 2,800 h✓ |
| Annual rainfall | 2300 mm | 790 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 20 min✓ | None nearby |
| Currency | INR | INR |
| Time zone | Asia/Kolkata | Asia/Kolkata |
Delhi runs about 16% cheaper than Mumbai for this household, a difference of 174 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Mumbai or Delhi cheaper?
Delhi runs about 16% cheaper than Mumbai for this household, a difference of 174 USD a month.
What salary do you need in Delhi compared with Mumbai?
On a $100,000 gross salary you would take home $6,137 a month in Mumbai and $6,137 in Delhi, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Mumbai or Delhi?
Mumbai scores 56/100 on safety and 60/100 on healthcare; Delhi scores 48 and 60. Mumbai averages 27°C against 25°C in Delhi.