Austin vs Seattle
Austin runs about 24% cheaper than Seattle for this household, a difference of 806 USD a month.

Austin
$3,356/month · United States

Seattle
$4,162/month · United States
Austin monthly
$3,356
Index 53 (NYC = 100)
Seattle monthly
$4,162
Index 65 (NYC = 100)
Difference
+24%
Seattle relative to Austin
Rent gap
$577
Seattle costs more for a central 1-bed
By category
Where the gap actually is
AustinSeattle
- HousingHousing: Austin $1,443, Seattle $2,020. Cheaper in Austin.
- FoodFood: Austin $755, Seattle $849. Cheaper in Austin.
- TransportTransport: Austin $114, Seattle $189. Cheaper in Austin.
- UtilitiesUtilities: Austin $235, Seattle $227. Cheaper in Seattle.
- HealthcareHealthcare: Austin $513, Seattle $537. Cheaper in Austin.
- LifestyleLifestyle: Austin $154, Seattle $181. Cheaper in Austin.
- OtherOther: Austin $142, Seattle $159. Cheaper in Austin.
Interactive — adjust the household
Full comparison
| Metric | Austin | Seattle |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,356 USD✓ | 4,162 USD |
| Cost index (New York = 100) | 53✓ | 65 |
| Housing | 1,443 USD✓ | 2,020 USD |
| Utilities | 235 USD | 227 USD✓ |
| Food | 755 USD✓ | 849 USD |
| Transport | 114 USD✓ | 189 USD |
| Healthcare | 513 USD✓ | 537 USD |
| Lifestyle | 154 USD✓ | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD | 6,575 USD |
| Effective tax + social rate | 21.1% | 21.1% |
| Left over each month | 3,219 USD✓ | 2,413 USD |
| Average local net salary | 4,700 USD | 5,800 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,443 USD✓ | 2,020 USD |
| 3-bed rent, city centre | 2,623 USD✓ | 3,856 USD |
| Buy price per m², centre | 4,200 USD✓ | 8,000 USD |
| Quality of life | ||
| Safety | 62/100✓ | 58/100 |
| Healthcare | 78/100 | 86/100✓ |
| Air quality | 70/100 | 78/100✓ |
| Public transport | 32/100 | 68/100✓ |
| Walkability | 45/100 | 74/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 82/100✓ | 76/100 |
| Family friendliness | 74/100✓ | 70/100 |
| Median broadband | 280 Mbps✓ | 260 Mbps |
| Climate | ||
| Average temperature | 21°C | 12°C✓ |
| Summer high | 35°C | 26°C✓ |
| Winter low | 4°C✓ | 2°C |
| Sunshine hours per year | 2,650 h✓ | 2,170 h |
| Annual rainfall | 870 mm✓ | 950 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | None nearby | 25 min✓ |
| Currency | USD | USD |
| Time zone | America/Chicago | America/Los_Angeles |
Austin runs about 24% cheaper than Seattle for this household, a difference of 806 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Austin or Seattle cheaper?
Austin runs about 24% cheaper than Seattle for this household, a difference of 806 USD a month.
What salary do you need in Seattle compared with Austin?
On a $100,000 gross salary you would take home $6,575 a month in Austin and $6,575 in Seattle, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Austin or Seattle?
Austin scores 62/100 on safety and 78/100 on healthcare; Seattle scores 58 and 86. Austin averages 21°C against 12°C in Seattle.