Seattle vs Austin
Austin runs about 19% cheaper than Seattle for this household, a difference of 806 USD a month.

Seattle
$4,162/month · United States

Austin
$3,356/month · United States
Seattle monthly
$4,162
Index 65 (NYC = 100)
Austin monthly
$3,356
Index 53 (NYC = 100)
Difference
-19%
Austin relative to Seattle
Rent gap
$577
Seattle costs more for a central 1-bed
By category
Where the gap actually is
SeattleAustin
- HousingHousing: Seattle $2,020, Austin $1,443. Cheaper in Austin.
- FoodFood: Seattle $849, Austin $755. Cheaper in Austin.
- TransportTransport: Seattle $189, Austin $114. Cheaper in Austin.
- UtilitiesUtilities: Seattle $227, Austin $235. Cheaper in Seattle.
- HealthcareHealthcare: Seattle $537, Austin $513. Cheaper in Austin.
- LifestyleLifestyle: Seattle $181, Austin $154. Cheaper in Austin.
- OtherOther: Seattle $159, Austin $142. Cheaper in Austin.
Interactive — adjust the household
Full comparison
| Metric | Seattle | Austin |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,162 USD | 3,356 USD✓ |
| Cost index (New York = 100) | 65 | 53✓ |
| Housing | 2,020 USD | 1,443 USD✓ |
| Utilities | 227 USD✓ | 235 USD |
| Food | 849 USD | 755 USD✓ |
| Transport | 189 USD | 114 USD✓ |
| Healthcare | 537 USD | 513 USD✓ |
| Lifestyle | 181 USD | 154 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD | 6,575 USD |
| Effective tax + social rate | 21.1% | 21.1% |
| Left over each month | 2,413 USD | 3,219 USD✓ |
| Average local net salary | 5,800 USD✓ | 4,700 USD |
| Housing | ||
| 1-bed rent, city centre | 2,020 USD | 1,443 USD✓ |
| 3-bed rent, city centre | 3,856 USD | 2,623 USD✓ |
| Buy price per m², centre | 8,000 USD | 4,200 USD✓ |
| Quality of life | ||
| Safety | 58/100 | 62/100✓ |
| Healthcare | 86/100✓ | 78/100 |
| Air quality | 78/100✓ | 70/100 |
| Public transport | 68/100✓ | 32/100 |
| Walkability | 74/100✓ | 45/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 76/100 | 82/100✓ |
| Family friendliness | 70/100 | 74/100✓ |
| Median broadband | 260 Mbps | 280 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 21°C |
| Summer high | 26°C✓ | 35°C |
| Winter low | 2°C | 4°C✓ |
| Sunshine hours per year | 2,170 h | 2,650 h✓ |
| Annual rainfall | 950 mm | 870 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min✓ | None nearby |
| Currency | USD | USD |
| Time zone | America/Los_Angeles | America/Chicago |
Austin runs about 19% cheaper than Seattle for this household, a difference of 806 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Seattle or Austin cheaper?
Austin runs about 19% cheaper than Seattle for this household, a difference of 806 USD a month.
What salary do you need in Austin compared with Seattle?
On a $100,000 gross salary you would take home $6,575 a month in Seattle and $6,575 in Austin, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Seattle or Austin?
Seattle scores 58/100 on safety and 86/100 on healthcare; Austin scores 62 and 78. Seattle averages 12°C against 21°C in Austin.