Seattle vs Chicago
Seattle and Chicago cost within a few percent of each other for this household — decide on everything except money.

Seattle
$4,162/month · United States

Chicago
$4,234/month · United States
Seattle monthly
$4,162
Index 65 (NYC = 100)
Chicago monthly
$4,234
Index 66 (NYC = 100)
Difference
+2%
Chicago relative to Seattle
Rent gap
$208
Chicago costs more for a central 1-bed
By category
Where the gap actually is
SeattleChicago
- HousingHousing: Seattle $2,020, Chicago $2,228. Cheaper in Seattle.
- FoodFood: Seattle $849, Chicago $788. Cheaper in Chicago.
- TransportTransport: Seattle $189, Chicago $154. Cheaper in Chicago.
- UtilitiesUtilities: Seattle $227, Chicago $221. Cheaper in Chicago.
- HealthcareHealthcare: Seattle $537, Chicago $525. Cheaper in Chicago.
- LifestyleLifestyle: Seattle $181, Chicago $170. Cheaper in Chicago.
- OtherOther: Seattle $159, Chicago $149. Cheaper in Chicago.
Interactive — adjust the household
Full comparison
| Metric | Seattle | Chicago |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,162 USD✓ | 4,234 USD |
| Cost index (New York = 100) | 65✓ | 66 |
| Housing | 2,020 USD✓ | 2,228 USD |
| Utilities | 227 USD | 221 USD✓ |
| Food | 849 USD | 788 USD✓ |
| Transport | 189 USD | 154 USD✓ |
| Healthcare | 537 USD | 525 USD✓ |
| Lifestyle | 181 USD | 170 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 6,228 USD |
| Effective tax + social rate | 21.1%✓ | 25.3% |
| Left over each month | 2,413 USD✓ | 1,993 USD |
| Average local net salary | 5,800 USD✓ | 4,400 USD |
| Housing | ||
| 1-bed rent, city centre | 2,020 USD✓ | 2,228 USD |
| 3-bed rent, city centre | 3,856 USD✓ | 4,244 USD |
| Buy price per m², centre | 8,000 USD | 4,500 USD✓ |
| Quality of life | ||
| Safety | 58/100✓ | 52/100 |
| Healthcare | 86/100✓ | 84/100 |
| Air quality | 78/100✓ | 62/100 |
| Public transport | 68/100 | 78/100✓ |
| Walkability | 74/100 | 80/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 76/100 | 88/100✓ |
| Family friendliness | 70/100✓ | 66/100 |
| Median broadband | 260 Mbps✓ | 210 Mbps |
| Climate | ||
| Average temperature | 12°C | 10°C✓ |
| Summer high | 26°C✓ | 29°C |
| Winter low | 2°C✓ | -8°C |
| Sunshine hours per year | 2,170 h | 2,500 h✓ |
| Annual rainfall | 950 mm✓ | 990 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min | 15 min✓ |
| Currency | USD | USD |
| Time zone | America/Los_Angeles | America/Chicago |
Seattle and Chicago cost within a few percent of each other for this household — decide on everything except money.
Next
Go deeper
FAQ
Frequently asked
Is Seattle or Chicago cheaper?
Seattle and Chicago cost within a few percent of each other for this household — decide on everything except money.
What salary do you need in Chicago compared with Seattle?
On a $100,000 gross salary you would take home $6,575 a month in Seattle and $6,228 in Chicago, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Seattle or Chicago?
Seattle scores 58/100 on safety and 86/100 on healthcare; Chicago scores 52 and 84. Seattle averages 12°C against 10°C in Chicago.