Chicago vs Seattle
Chicago and Seattle cost within a few percent of each other for this household — decide on everything except money.

Chicago
$4,234/month · United States

Seattle
$4,162/month · United States
Chicago monthly
$4,234
Index 66 (NYC = 100)
Seattle monthly
$4,162
Index 65 (NYC = 100)
Difference
-2%
Seattle relative to Chicago
Rent gap
$208
Chicago costs more for a central 1-bed
By category
Where the gap actually is
ChicagoSeattle
- HousingHousing: Chicago $2,228, Seattle $2,020. Cheaper in Seattle.
- FoodFood: Chicago $788, Seattle $849. Cheaper in Chicago.
- TransportTransport: Chicago $154, Seattle $189. Cheaper in Chicago.
- UtilitiesUtilities: Chicago $221, Seattle $227. Cheaper in Chicago.
- HealthcareHealthcare: Chicago $525, Seattle $537. Cheaper in Chicago.
- LifestyleLifestyle: Chicago $170, Seattle $181. Cheaper in Chicago.
- OtherOther: Chicago $149, Seattle $159. Cheaper in Chicago.
Interactive — adjust the household
Full comparison
| Metric | Chicago | Seattle |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,234 USD | 4,162 USD✓ |
| Cost index (New York = 100) | 66 | 65✓ |
| Housing | 2,228 USD | 2,020 USD✓ |
| Utilities | 221 USD✓ | 227 USD |
| Food | 788 USD✓ | 849 USD |
| Transport | 154 USD✓ | 189 USD |
| Healthcare | 525 USD✓ | 537 USD |
| Lifestyle | 170 USD✓ | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,228 USD | 6,575 USD✓ |
| Effective tax + social rate | 25.3% | 21.1%✓ |
| Left over each month | 1,993 USD | 2,413 USD✓ |
| Average local net salary | 4,400 USD | 5,800 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,228 USD | 2,020 USD✓ |
| 3-bed rent, city centre | 4,244 USD | 3,856 USD✓ |
| Buy price per m², centre | 4,500 USD✓ | 8,000 USD |
| Quality of life | ||
| Safety | 52/100 | 58/100✓ |
| Healthcare | 84/100 | 86/100✓ |
| Air quality | 62/100 | 78/100✓ |
| Public transport | 78/100✓ | 68/100 |
| Walkability | 80/100✓ | 74/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 88/100✓ | 76/100 |
| Family friendliness | 66/100 | 70/100✓ |
| Median broadband | 210 Mbps | 260 Mbps✓ |
| Climate | ||
| Average temperature | 10°C✓ | 12°C |
| Summer high | 29°C | 26°C✓ |
| Winter low | -8°C | 2°C✓ |
| Sunshine hours per year | 2,500 h✓ | 2,170 h |
| Annual rainfall | 990 mm | 950 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min✓ | 25 min |
| Currency | USD | USD |
| Time zone | America/Chicago | America/Los_Angeles |
Chicago and Seattle cost within a few percent of each other for this household — decide on everything except money.
Next
Go deeper
FAQ
Frequently asked
Is Chicago or Seattle cheaper?
Chicago and Seattle cost within a few percent of each other for this household — decide on everything except money.
What salary do you need in Seattle compared with Chicago?
On a $100,000 gross salary you would take home $6,228 a month in Chicago and $6,575 in Seattle, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Chicago or Seattle?
Chicago scores 52/100 on safety and 84/100 on healthcare; Seattle scores 58 and 86. Chicago averages 10°C against 12°C in Seattle.