Chicago vs Miami
Chicago runs about 16% cheaper than Miami for this household, a difference of 693 USD a month.

Chicago
$4,234/month · United States

Miami
$4,927/month · United States
Chicago monthly
$4,234
Index 66 (NYC = 100)
Miami monthly
$4,927
Index 77 (NYC = 100)
Difference
+16%
Miami relative to Chicago
Rent gap
$516
Miami costs more for a central 1-bed
By category
Where the gap actually is
ChicagoMiami
- HousingHousing: Chicago $2,228, Miami $2,744. Cheaper in Chicago.
- FoodFood: Chicago $788, Miami $849. Cheaper in Chicago.
- TransportTransport: Chicago $154, Miami $195. Cheaper in Chicago.
- UtilitiesUtilities: Chicago $221, Miami $250. Cheaper in Chicago.
- HealthcareHealthcare: Chicago $525, Miami $547. Cheaper in Chicago.
- LifestyleLifestyle: Chicago $170, Miami $181. Cheaper in Chicago.
- OtherOther: Chicago $149, Miami $162. Cheaper in Chicago.
Interactive — adjust the household
Full comparison
| Metric | Chicago | Miami |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,234 USD✓ | 4,927 USD |
| Cost index (New York = 100) | 66✓ | 77 |
| Housing | 2,228 USD✓ | 2,744 USD |
| Utilities | 221 USD✓ | 250 USD |
| Food | 788 USD✓ | 849 USD |
| Transport | 154 USD✓ | 195 USD |
| Healthcare | 525 USD✓ | 547 USD |
| Lifestyle | 170 USD✓ | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,228 USD | 6,575 USD✓ |
| Effective tax + social rate | 25.3% | 21.1%✓ |
| Left over each month | 1,993 USD✓ | 1,648 USD |
| Average local net salary | 4,400 USD✓ | 3,900 USD |
| Housing | ||
| 1-bed rent, city centre | 2,228 USD✓ | 2,744 USD |
| 3-bed rent, city centre | 4,244 USD✓ | 5,286 USD |
| Buy price per m², centre | 4,500 USD✓ | 8,200 USD |
| Quality of life | ||
| Safety | 52/100✓ | 50/100 |
| Healthcare | 84/100✓ | 76/100 |
| Air quality | 62/100 | 68/100✓ |
| Public transport | 78/100✓ | 48/100 |
| Walkability | 80/100✓ | 62/100 |
| English proficiency | 100/100✓ | 88/100 |
| Nightlife | 88/100 | 90/100✓ |
| Family friendliness | 66/100✓ | 62/100 |
| Median broadband | 210 Mbps | 250 Mbps✓ |
| Climate | ||
| Average temperature | 10°C✓ | 25°C |
| Summer high | 29°C✓ | 32°C |
| Winter low | -8°C | 15°C✓ |
| Sunshine hours per year | 2,500 h | 2,900 h✓ |
| Annual rainfall | 990 mm✓ | 1570 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min | 15 min |
| Currency | USD | USD |
| Time zone | America/Chicago | America/New_York |
Chicago runs about 16% cheaper than Miami for this household, a difference of 693 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Chicago or Miami cheaper?
Chicago runs about 16% cheaper than Miami for this household, a difference of 693 USD a month.
What salary do you need in Miami compared with Chicago?
On a $100,000 gross salary you would take home $6,228 a month in Chicago and $6,575 in Miami, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Chicago or Miami?
Chicago scores 52/100 on safety and 84/100 on healthcare; Miami scores 50 and 76. Chicago averages 10°C against 25°C in Miami.