Miami vs Chicago
Chicago runs about 14% cheaper than Miami for this household, a difference of 693 USD a month.

Miami
$4,927/month · United States

Chicago
$4,234/month · United States
Miami monthly
$4,927
Index 77 (NYC = 100)
Chicago monthly
$4,234
Index 66 (NYC = 100)
Difference
-14%
Chicago relative to Miami
Rent gap
$516
Miami costs more for a central 1-bed
By category
Where the gap actually is
MiamiChicago
- HousingHousing: Miami $2,744, Chicago $2,228. Cheaper in Chicago.
- FoodFood: Miami $849, Chicago $788. Cheaper in Chicago.
- TransportTransport: Miami $195, Chicago $154. Cheaper in Chicago.
- UtilitiesUtilities: Miami $250, Chicago $221. Cheaper in Chicago.
- HealthcareHealthcare: Miami $547, Chicago $525. Cheaper in Chicago.
- LifestyleLifestyle: Miami $181, Chicago $170. Cheaper in Chicago.
- OtherOther: Miami $162, Chicago $149. Cheaper in Chicago.
Interactive — adjust the household
Full comparison
| Metric | Miami | Chicago |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,927 USD | 4,234 USD✓ |
| Cost index (New York = 100) | 77 | 66✓ |
| Housing | 2,744 USD | 2,228 USD✓ |
| Utilities | 250 USD | 221 USD✓ |
| Food | 849 USD | 788 USD✓ |
| Transport | 195 USD | 154 USD✓ |
| Healthcare | 547 USD | 525 USD✓ |
| Lifestyle | 181 USD | 170 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 6,228 USD |
| Effective tax + social rate | 21.1%✓ | 25.3% |
| Left over each month | 1,648 USD | 1,993 USD✓ |
| Average local net salary | 3,900 USD | 4,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,744 USD | 2,228 USD✓ |
| 3-bed rent, city centre | 5,286 USD | 4,244 USD✓ |
| Buy price per m², centre | 8,200 USD | 4,500 USD✓ |
| Quality of life | ||
| Safety | 50/100 | 52/100✓ |
| Healthcare | 76/100 | 84/100✓ |
| Air quality | 68/100✓ | 62/100 |
| Public transport | 48/100 | 78/100✓ |
| Walkability | 62/100 | 80/100✓ |
| English proficiency | 88/100 | 100/100✓ |
| Nightlife | 90/100✓ | 88/100 |
| Family friendliness | 62/100 | 66/100✓ |
| Median broadband | 250 Mbps✓ | 210 Mbps |
| Climate | ||
| Average temperature | 25°C | 10°C✓ |
| Summer high | 32°C | 29°C✓ |
| Winter low | 15°C✓ | -8°C |
| Sunshine hours per year | 2,900 h✓ | 2,500 h |
| Annual rainfall | 1570 mm | 990 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min | 15 min |
| Currency | USD | USD |
| Time zone | America/New_York | America/Chicago |
Chicago runs about 14% cheaper than Miami for this household, a difference of 693 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Miami or Chicago cheaper?
Chicago runs about 14% cheaper than Miami for this household, a difference of 693 USD a month.
What salary do you need in Chicago compared with Miami?
On a $100,000 gross salary you would take home $6,575 a month in Miami and $6,228 in Chicago, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Miami or Chicago?
Miami scores 50/100 on safety and 76/100 on healthcare; Chicago scores 52 and 84. Miami averages 25°C against 10°C in Chicago.