Miami vs Seattle
Seattle runs about 16% cheaper than Miami for this household, a difference of 766 USD a month.

Miami
$4,927/month · United States

Seattle
$4,162/month · United States
Miami monthly
$4,927
Index 77 (NYC = 100)
Seattle monthly
$4,162
Index 65 (NYC = 100)
Difference
-16%
Seattle relative to Miami
Rent gap
$724
Miami costs more for a central 1-bed
By category
Where the gap actually is
MiamiSeattle
- HousingHousing: Miami $2,744, Seattle $2,020. Cheaper in Seattle.
- FoodFood: Miami $849, Seattle $849. Cheaper in Miami.
- TransportTransport: Miami $195, Seattle $189. Cheaper in Seattle.
- UtilitiesUtilities: Miami $250, Seattle $227. Cheaper in Seattle.
- HealthcareHealthcare: Miami $547, Seattle $537. Cheaper in Seattle.
- LifestyleLifestyle: Miami $181, Seattle $181. Cheaper in Miami.
- OtherOther: Miami $162, Seattle $159. Cheaper in Seattle.
Interactive — adjust the household
Full comparison
| Metric | Miami | Seattle |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,927 USD | 4,162 USD✓ |
| Cost index (New York = 100) | 77 | 65✓ |
| Housing | 2,744 USD | 2,020 USD✓ |
| Utilities | 250 USD | 227 USD✓ |
| Food | 849 USD | 849 USD |
| Transport | 195 USD | 189 USD✓ |
| Healthcare | 547 USD | 537 USD✓ |
| Lifestyle | 181 USD | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD | 6,575 USD |
| Effective tax + social rate | 21.1% | 21.1% |
| Left over each month | 1,648 USD | 2,413 USD✓ |
| Average local net salary | 3,900 USD | 5,800 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,744 USD | 2,020 USD✓ |
| 3-bed rent, city centre | 5,286 USD | 3,856 USD✓ |
| Buy price per m², centre | 8,200 USD | 8,000 USD✓ |
| Quality of life | ||
| Safety | 50/100 | 58/100✓ |
| Healthcare | 76/100 | 86/100✓ |
| Air quality | 68/100 | 78/100✓ |
| Public transport | 48/100 | 68/100✓ |
| Walkability | 62/100 | 74/100✓ |
| English proficiency | 88/100 | 100/100✓ |
| Nightlife | 90/100✓ | 76/100 |
| Family friendliness | 62/100 | 70/100✓ |
| Median broadband | 250 Mbps | 260 Mbps✓ |
| Climate | ||
| Average temperature | 25°C | 12°C✓ |
| Summer high | 32°C | 26°C✓ |
| Winter low | 15°C✓ | 2°C |
| Sunshine hours per year | 2,900 h✓ | 2,170 h |
| Annual rainfall | 1570 mm | 950 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min✓ | 25 min |
| Currency | USD | USD |
| Time zone | America/New_York | America/Los_Angeles |
Seattle runs about 16% cheaper than Miami for this household, a difference of 766 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Miami or Seattle cheaper?
Seattle runs about 16% cheaper than Miami for this household, a difference of 766 USD a month.
What salary do you need in Seattle compared with Miami?
On a $100,000 gross salary you would take home $6,575 a month in Miami and $6,575 in Seattle, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Miami or Seattle?
Miami scores 50/100 on safety and 76/100 on healthcare; Seattle scores 58 and 86. Miami averages 25°C against 12°C in Seattle.