Seattle vs Miami
Seattle runs about 18% cheaper than Miami for this household, a difference of 766 USD a month.

Seattle
$4,162/month · United States

Miami
$4,927/month · United States
Seattle monthly
$4,162
Index 65 (NYC = 100)
Miami monthly
$4,927
Index 77 (NYC = 100)
Difference
+18%
Miami relative to Seattle
Rent gap
$724
Miami costs more for a central 1-bed
By category
Where the gap actually is
SeattleMiami
- HousingHousing: Seattle $2,020, Miami $2,744. Cheaper in Seattle.
- FoodFood: Seattle $849, Miami $849. Cheaper in Seattle.
- TransportTransport: Seattle $189, Miami $195. Cheaper in Seattle.
- UtilitiesUtilities: Seattle $227, Miami $250. Cheaper in Seattle.
- HealthcareHealthcare: Seattle $537, Miami $547. Cheaper in Seattle.
- LifestyleLifestyle: Seattle $181, Miami $181. Cheaper in Seattle.
- OtherOther: Seattle $159, Miami $162. Cheaper in Seattle.
Interactive — adjust the household
Full comparison
| Metric | Seattle | Miami |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,162 USD✓ | 4,927 USD |
| Cost index (New York = 100) | 65✓ | 77 |
| Housing | 2,020 USD✓ | 2,744 USD |
| Utilities | 227 USD✓ | 250 USD |
| Food | 849 USD | 849 USD |
| Transport | 189 USD✓ | 195 USD |
| Healthcare | 537 USD✓ | 547 USD |
| Lifestyle | 181 USD | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD | 6,575 USD |
| Effective tax + social rate | 21.1% | 21.1% |
| Left over each month | 2,413 USD✓ | 1,648 USD |
| Average local net salary | 5,800 USD✓ | 3,900 USD |
| Housing | ||
| 1-bed rent, city centre | 2,020 USD✓ | 2,744 USD |
| 3-bed rent, city centre | 3,856 USD✓ | 5,286 USD |
| Buy price per m², centre | 8,000 USD✓ | 8,200 USD |
| Quality of life | ||
| Safety | 58/100✓ | 50/100 |
| Healthcare | 86/100✓ | 76/100 |
| Air quality | 78/100✓ | 68/100 |
| Public transport | 68/100✓ | 48/100 |
| Walkability | 74/100✓ | 62/100 |
| English proficiency | 100/100✓ | 88/100 |
| Nightlife | 76/100 | 90/100✓ |
| Family friendliness | 70/100✓ | 62/100 |
| Median broadband | 260 Mbps✓ | 250 Mbps |
| Climate | ||
| Average temperature | 12°C✓ | 25°C |
| Summer high | 26°C✓ | 32°C |
| Winter low | 2°C | 15°C✓ |
| Sunshine hours per year | 2,170 h | 2,900 h✓ |
| Annual rainfall | 950 mm✓ | 1570 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min | 15 min✓ |
| Currency | USD | USD |
| Time zone | America/Los_Angeles | America/New_York |
Seattle runs about 18% cheaper than Miami for this household, a difference of 766 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Seattle or Miami cheaper?
Seattle runs about 18% cheaper than Miami for this household, a difference of 766 USD a month.
What salary do you need in Miami compared with Seattle?
On a $100,000 gross salary you would take home $6,575 a month in Seattle and $6,575 in Miami, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Seattle or Miami?
Seattle scores 58/100 on safety and 86/100 on healthcare; Miami scores 50 and 76. Seattle averages 12°C against 25°C in Miami.