Barcelona vs London
Barcelona runs about 61% cheaper than London for this household, a difference of 1,532 USD a month.

Barcelona
$2,519/month · Spain

London
$4,050/month · United Kingdom
Barcelona monthly
$2,519
Index 39 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+61%
London relative to Barcelona
Rent gap
$1,050
London costs more for a central 1-bed
By category
Where the gap actually is
BarcelonaLondon
- HousingHousing: Barcelona $1,550, London $2,600. Cheaper in Barcelona.
- FoodFood: Barcelona $531, London $617. Cheaper in Barcelona.
- TransportTransport: Barcelona $67, London $282. Cheaper in Barcelona.
- UtilitiesUtilities: Barcelona $139, London $267. Cheaper in Barcelona.
- HealthcareHealthcare: Barcelona $35, London $8.03. Cheaper in London.
- LifestyleLifestyle: Barcelona $125, London $169. Cheaper in Barcelona.
- OtherOther: Barcelona $72, London $107. Cheaper in Barcelona.
Interactive — adjust the household
Full comparison
| Metric | Barcelona | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,519 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 39✓ | 63 |
| Housing | 1,550 USD✓ | 2,600 USD |
| Utilities | 139 USD✓ | 267 USD |
| Food | 531 USD✓ | 617 USD |
| Transport | 67 USD✓ | 282 USD |
| Healthcare | 35 USD | 8 USD✓ |
| Lifestyle | 125 USD✓ | 169 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,316 USD | 5,953 USD✓ |
| Effective tax + social rate | 36.2% | 28.6%✓ |
| Left over each month | 2,798 USD✓ | 1,902 USD |
| Average local net salary | 1,900 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,550 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 2,800 USD✓ | 5,200 USD |
| Buy price per m², centre | 7,200 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 62/100 | 66/100✓ |
| Healthcare | 84/100 | 84/100 |
| Air quality | 62/100✓ | 60/100 |
| Public transport | 90/100 | 92/100✓ |
| Walkability | 92/100✓ | 90/100 |
| English proficiency | 66/100 | 100/100✓ |
| Nightlife | 96/100✓ | 94/100 |
| Family friendliness | 78/100✓ | 72/100 |
| Median broadband | 215 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 17°C | 12°C✓ |
| Summer high | 29°C | 23°C✓ |
| Winter low | 7°C✓ | 3°C |
| Sunshine hours per year | 2,520 h✓ | 1,480 h |
| Annual rainfall | 600 mm | 600 mm |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 10 min✓ | 90 min |
| Currency | EUR | GBP |
| Time zone | Europe/Madrid | Europe/London |
Barcelona runs about 61% cheaper than London for this household, a difference of 1,532 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Barcelona or London cheaper?
Barcelona runs about 61% cheaper than London for this household, a difference of 1,532 USD a month.
What salary do you need in London compared with Barcelona?
On a $100,000 gross salary you would take home $5,316 a month in Barcelona and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Barcelona or London?
Barcelona scores 62/100 on safety and 84/100 on healthcare; London scores 66 and 84. Barcelona averages 17°C against 12°C in London.