London vs Barcelona
Barcelona runs about 38% cheaper than London for this household, a difference of 1,535 USD a month.

London
$4,050/month · United Kingdom

Barcelona
$2,515/month · Spain
London monthly
$4,050
Index 63 (NYC = 100)
Barcelona monthly
$2,515
Index 39 (NYC = 100)
Difference
-38%
Barcelona relative to London
Rent gap
$1,050
London costs more for a central 1-bed
By category
Where the gap actually is
LondonBarcelona
- HousingHousing: London $2,600, Barcelona $1,550. Cheaper in Barcelona.
- FoodFood: London $617, Barcelona $531. Cheaper in Barcelona.
- TransportTransport: London $282, Barcelona $67. Cheaper in Barcelona.
- UtilitiesUtilities: London $267, Barcelona $136. Cheaper in Barcelona.
- HealthcareHealthcare: London $8.03, Barcelona $35. Cheaper in London.
- LifestyleLifestyle: London $169, Barcelona $125. Cheaper in Barcelona.
- OtherOther: London $107, Barcelona $72. Cheaper in Barcelona.
Interactive — adjust the household
Full comparison
| Metric | London | Barcelona |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 2,515 USD✓ |
| Cost index (New York = 100) | 63 | 39✓ |
| Housing | 2,600 USD | 1,550 USD✓ |
| Utilities | 267 USD | 136 USD✓ |
| Food | 617 USD | 531 USD✓ |
| Transport | 282 USD | 67 USD✓ |
| Healthcare | 8 USD✓ | 35 USD |
| Lifestyle | 169 USD | 125 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 5,316 USD |
| Effective tax + social rate | 28.6%✓ | 36.2% |
| Left over each month | 1,902 USD | 2,801 USD✓ |
| Average local net salary | 3,600 USD✓ | 1,900 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 1,550 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 2,800 USD✓ |
| Buy price per m², centre | 15,000 USD | 7,200 USD✓ |
| Quality of life | ||
| Safety | 66/100✓ | 62/100 |
| Healthcare | 84/100 | 84/100 |
| Air quality | 60/100 | 62/100✓ |
| Public transport | 92/100✓ | 90/100 |
| Walkability | 90/100 | 92/100✓ |
| English proficiency | 100/100✓ | 66/100 |
| Nightlife | 94/100 | 96/100✓ |
| Family friendliness | 72/100 | 78/100✓ |
| Median broadband | 90 Mbps | 215 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 17°C |
| Summer high | 23°C✓ | 29°C |
| Winter low | 3°C | 7°C✓ |
| Sunshine hours per year | 1,480 h | 2,520 h✓ |
| Annual rainfall | 600 mm | 600 mm |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 90 min | 10 min✓ |
| Currency | GBP | EUR |
| Time zone | Europe/London | Europe/Madrid |
Barcelona runs about 38% cheaper than London for this household, a difference of 1,535 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Barcelona cheaper?
Barcelona runs about 38% cheaper than London for this household, a difference of 1,535 USD a month.
What salary do you need in Barcelona compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $5,316 in Barcelona, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Barcelona?
London scores 66/100 on safety and 84/100 on healthcare; Barcelona scores 62 and 84. London averages 12°C against 17°C in Barcelona.