Berlin vs London
Berlin runs about 35% cheaper than London for this household, a difference of 1,043 USD a month.

Berlin
$3,008/month · Germany

London
$4,050/month · United Kingdom
Berlin monthly
$3,008
Index 47 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+35%
London relative to Berlin
Rent gap
$1,150
London costs more for a central 1-bed
By category
Where the gap actually is
BerlinLondon
- HousingHousing: Berlin $1,450, London $2,600. Cheaper in Berlin.
- FoodFood: Berlin $558, London $617. Cheaper in Berlin.
- TransportTransport: Berlin $195, London $282. Cheaper in Berlin.
- UtilitiesUtilities: Berlin $242, London $267. Cheaper in Berlin.
- HealthcareHealthcare: Berlin $327, London $8.03. Cheaper in London.
- LifestyleLifestyle: Berlin $120, London $169. Cheaper in Berlin.
- OtherOther: Berlin $115, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Berlin | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,008 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 47✓ | 63 |
| Housing | 1,450 USD✓ | 2,600 USD |
| Utilities | 242 USD✓ | 267 USD |
| Food | 558 USD✓ | 617 USD |
| Transport | 195 USD✓ | 282 USD |
| Healthcare | 327 USD | 8 USD✓ |
| Lifestyle | 120 USD✓ | 169 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,965 USD | 5,953 USD✓ |
| Effective tax + social rate | 40.4% | 28.6%✓ |
| Left over each month | 1,958 USD✓ | 1,902 USD |
| Average local net salary | 2,700 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,450 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 2,700 USD✓ | 5,200 USD |
| Buy price per m², centre | 7,800 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 68/100✓ | 66/100 |
| Healthcare | 84/100 | 84/100 |
| Air quality | 70/100✓ | 60/100 |
| Public transport | 90/100 | 92/100✓ |
| Walkability | 88/100 | 90/100✓ |
| English proficiency | 78/100 | 100/100✓ |
| Nightlife | 94/100 | 94/100 |
| Family friendliness | 78/100✓ | 72/100 |
| Median broadband | 140 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 11°C✓ | 12°C |
| Summer high | 25°C | 23°C✓ |
| Winter low | -1°C | 3°C✓ |
| Sunshine hours per year | 1,630 h✓ | 1,480 h |
| Annual rainfall | 570 mm✓ | 600 mm |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | None nearby | 90 min✓ |
| Currency | EUR | GBP |
| Time zone | Europe/Berlin | Europe/London |
Berlin runs about 35% cheaper than London for this household, a difference of 1,043 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Berlin or London cheaper?
Berlin runs about 35% cheaper than London for this household, a difference of 1,043 USD a month.
What salary do you need in London compared with Berlin?
On a $100,000 gross salary you would take home $4,965 a month in Berlin and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Berlin or London?
Berlin scores 68/100 on safety and 84/100 on healthcare; London scores 66 and 84. Berlin averages 11°C against 12°C in London.