London vs Berlin
Berlin runs about 26% cheaper than London for this household, a difference of 1,043 USD a month.

London
$4,050/month · United Kingdom

Berlin
$3,008/month · Germany
London monthly
$4,050
Index 63 (NYC = 100)
Berlin monthly
$3,008
Index 47 (NYC = 100)
Difference
-26%
Berlin relative to London
Rent gap
$1,150
London costs more for a central 1-bed
By category
Where the gap actually is
LondonBerlin
- HousingHousing: London $2,600, Berlin $1,450. Cheaper in Berlin.
- FoodFood: London $617, Berlin $558. Cheaper in Berlin.
- TransportTransport: London $282, Berlin $195. Cheaper in Berlin.
- UtilitiesUtilities: London $267, Berlin $242. Cheaper in Berlin.
- HealthcareHealthcare: London $8.03, Berlin $327. Cheaper in London.
- LifestyleLifestyle: London $169, Berlin $120. Cheaper in Berlin.
- OtherOther: London $107, Berlin $115. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Berlin |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 3,008 USD✓ |
| Cost index (New York = 100) | 63 | 47✓ |
| Housing | 2,600 USD | 1,450 USD✓ |
| Utilities | 267 USD | 242 USD✓ |
| Food | 617 USD | 558 USD✓ |
| Transport | 282 USD | 195 USD✓ |
| Healthcare | 8 USD✓ | 327 USD |
| Lifestyle | 169 USD | 120 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 4,965 USD |
| Effective tax + social rate | 28.6%✓ | 40.4% |
| Left over each month | 1,902 USD | 1,958 USD✓ |
| Average local net salary | 3,600 USD✓ | 2,700 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 1,450 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 2,700 USD✓ |
| Buy price per m², centre | 15,000 USD | 7,800 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 68/100✓ |
| Healthcare | 84/100 | 84/100 |
| Air quality | 60/100 | 70/100✓ |
| Public transport | 92/100✓ | 90/100 |
| Walkability | 90/100✓ | 88/100 |
| English proficiency | 100/100✓ | 78/100 |
| Nightlife | 94/100 | 94/100 |
| Family friendliness | 72/100 | 78/100✓ |
| Median broadband | 90 Mbps | 140 Mbps✓ |
| Climate | ||
| Average temperature | 12°C | 11°C✓ |
| Summer high | 23°C✓ | 25°C |
| Winter low | 3°C✓ | -1°C |
| Sunshine hours per year | 1,480 h | 1,630 h✓ |
| Annual rainfall | 600 mm | 570 mm✓ |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 90 min✓ | None nearby |
| Currency | GBP | EUR |
| Time zone | Europe/London | Europe/Berlin |
Berlin runs about 26% cheaper than London for this household, a difference of 1,043 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Berlin cheaper?
Berlin runs about 26% cheaper than London for this household, a difference of 1,043 USD a month.
What salary do you need in Berlin compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $4,965 in Berlin, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Berlin?
London scores 66/100 on safety and 84/100 on healthcare; Berlin scores 68 and 84. London averages 12°C against 11°C in Berlin.